Usage Statistics for t-kapital.com

Summary Period: June 2009
Generated 01-Jul-2009 06:18 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 26789
Total Files 8434
Total Pages 25969
Total Visits 1584
Total KBytes 171823
Total Unique Sites 665
Total Unique URLs 132
Total Unique Referrers 249
Total Unique User Agents 171
. Avg Max
Hits per Hour 37 2544
Hits per Day 892 4662
Files per Day 281 808
Pages per Day 865 4658
Visits per Day 52 275
KBytes per Day 5727 12450
Hits by Response Code
Code 200 - OK 8434
Code 206 - Partial Content 1299
Code 301 - Moved Permanently 1
Code 304 - Not Modified 72
Code 400 - Bad Request 13695
Code 404 - Not Found 3279
Code 500 - Internal Server Error 9

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 253 0.94% 244 2.89% 245 0.94% 32 2.02% 27 4.06% 3071 1.79%
2 559 2.09% 543 6.44% 552 2.13% 275 17.36% 262 39.40% 6952 4.05%
3 1014 3.79% 808 9.58% 1008 3.88% 49 3.09% 34 5.11% 12367 7.20%
4 145 0.54% 137 1.62% 138 0.53% 21 1.33% 8 1.20% 1892 1.10%
5 220 0.82% 211 2.50% 198 0.76% 33 2.08% 30 4.51% 3026 1.76%
6 1446 5.40% 330 3.91% 1438 5.54% 79 4.99% 49 7.37% 10943 6.37%
7 370 1.38% 335 3.97% 337 1.30% 41 2.59% 25 3.76% 4793 2.79%
8 291 1.09% 283 3.36% 283 1.09% 15 0.95% 10 1.50% 4416 2.57%
9 1269 4.74% 330 3.91% 1264 4.87% 129 8.14% 87 13.08% 8448 4.92%
10 233 0.87% 226 2.68% 226 0.87% 25 1.58% 18 2.71% 2976 1.73%
11 222 0.83% 213 2.53% 214 0.82% 30 1.89% 24 3.61% 2829 1.65%
12 299 1.12% 286 3.39% 269 1.04% 23 1.45% 16 2.41% 4211 2.45%
13 327 1.22% 319 3.78% 314 1.21% 40 2.53% 26 3.91% 4727 2.75%
14 551 2.06% 541 6.41% 540 2.08% 72 4.55% 36 5.41% 7331 4.27%
15 432 1.61% 421 4.99% 418 1.61% 66 4.17% 51 7.67% 7260 4.23%
16 314 1.17% 299 3.55% 302 1.16% 33 2.08% 22 3.31% 8481 4.94%
17 2630 9.82% 320 3.79% 2426 9.34% 51 3.22% 37 5.56% 12450 7.25%
18 312 1.16% 302 3.58% 304 1.17% 31 1.96% 25 3.76% 4286 2.49%
19 1488 5.55% 406 4.81% 1184 4.56% 80 5.05% 61 9.17% 9290 5.41%
20 2792 10.42% 251 2.98% 2784 10.72% 49 3.09% 29 4.36% 7634 4.44%
21 1095 4.09% 382 4.53% 1087 4.19% 140 8.84% 93 13.98% 7875 4.58%
22 1439 5.37% 210 2.49% 1432 5.51% 23 1.45% 8 1.20% 4309 2.51%
23 685 2.56% 253 3.00% 675 2.60% 38 2.40% 22 3.31% 4778 2.78%
24 661 2.47% 261 3.09% 648 2.50% 22 1.39% 12 1.80% 5389 3.14%
25 296 1.10% 278 3.30% 275 1.06% 34 2.15% 18 2.71% 5309 3.09%
26 158 0.59% 148 1.75% 148 0.57% 50 3.16% 37 5.56% 5193 3.02%
27 2568 9.59% 26 0.31% 2561 9.86% 20 1.26% 10 1.50% 4213 2.45%
28 4662 17.40% 30 0.36% 4658 17.94% 67 4.23% 32 4.81% 6441 3.75%
29 39 0.15% 28 0.33% 28 0.11% 27 1.70% 28 4.21% 551 0.32%
30 19 0.07% 13 0.15% 13 0.05% 12 0.76% 14 2.11% 382 0.22%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1803 6.73% 10 319 3.78% 59 1793 6.90% 323 9689 5.64%
1 8 257 0.96% 8 245 2.90% 8 244 0.94% 126 3780 2.20%
2 7 230 0.86% 7 217 2.57% 7 219 0.84% 102 3073 1.79%
3 10 329 1.23% 10 303 3.59% 10 318 1.22% 163 4895 2.85%
4 17 515 1.92% 9 284 3.37% 15 474 1.83% 169 5084 2.96%
5 92 2775 10.36% 11 355 4.21% 83 2504 9.64% 495 14858 8.65%
6 9 297 1.11% 9 287 3.40% 9 288 1.11% 139 4178 2.43%
7 113 3406 12.71% 12 379 4.49% 113 3390 13.05% 392 11757 6.84%
8 14 432 1.61% 13 412 4.88% 13 414 1.59% 255 7635 4.44%
9 29 880 3.28% 22 672 7.97% 29 871 3.35% 421 12630 7.35%
10 8 249 0.93% 7 237 2.81% 7 238 0.92% 100 3001 1.75%
11 13 392 1.46% 9 288 3.41% 12 388 1.49% 143 4295 2.50%
12 110 3319 12.39% 14 434 5.15% 110 3308 12.74% 390 11710 6.82%
13 31 942 3.52% 12 364 4.32% 31 932 3.59% 243 7294 4.25%
14 27 822 3.07% 18 543 6.44% 27 812 3.13% 260 7799 4.54%
15 25 761 2.84% 10 322 3.82% 24 743 2.86% 168 5038 2.93%
16 15 462 1.72% 11 340 4.03% 14 439 1.69% 205 6137 3.57%
17 14 444 1.66% 14 429 5.09% 13 411 1.58% 243 7278 4.24%
18 25 751 2.80% 10 312 3.70% 22 681 2.62% 382 11473 6.68%
19 42 1276 4.76% 21 635 7.53% 39 1189 4.58% 290 8708 5.07%
20 103 3101 11.58% 8 260 3.08% 99 2984 11.49% 230 6897 4.01%
21 9 280 1.05% 9 275 3.26% 9 277 1.07% 162 4854 2.83%
22 9 281 1.05% 9 273 3.24% 9 271 1.04% 119 3558 2.07%
23 92 2785 10.40% 8 249 2.95% 92 2781 10.71% 207 6202 3.61%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 9225 34.44% 107122 62.34% /
2 64 0.24% 6786 3.95% /webstat/usage_200906.html
3 45 0.17% 3600 2.10% /webstat/usage_200807.html
4 45 0.17% 5138 2.99% /webstat/usage_200809.html
5 26 0.10% 2016 1.17% /webstat/usage_200804.html
6 21 0.08% 211 0.12% /webstat/
7 18 0.07% 1454 0.85% /webstat/usage_200706.html
8 18 0.07% 1845 1.07% /webstat/usage_200903.html
9 13 0.05% 764 0.44% /webstat/usage_200507.html
10 10 0.04% 972 0.57% /webstat/usage_200707.html
11 9 0.03% 1109 0.65% /webstat/usage_200803.html
12 9 0.03% 1032 0.60% /webstat/usage_200901.html
13 8 0.03% 684 0.40% /webstat/usage_200904.html
14 7 0.03% 259 0.15% /webstat/usage_200506.html
15 7 0.03% 609 0.35% /webstat/usage_200603.html
16 7 0.03% 684 0.40% /webstat/usage_200610.html
17 7 0.03% 775 0.45% /webstat/usage_200705.html
18 7 0.03% 682 0.40% /webstat/usage_200802.html
19 6 0.02% 41 0.02% /ie2.css
20 6 0.02% 452 0.26% /webstat/usage_200508.html
21 6 0.02% 355 0.21% /webstat/usage_200509.html
22 6 0.02% 475 0.28% /webstat/usage_200512.html
23 6 0.02% 477 0.28% /webstat/usage_200602.html
24 6 0.02% 564 0.33% /webstat/usage_200605.html
25 6 0.02% 699 0.41% /webstat/usage_200801.html
26 6 0.02% 563 0.33% /webstat/usage_200812.html
27 6 0.02% 674 0.39% /webstat/usage_200902.html
28 5 0.02% 338 0.20% /webstat/usage_200510.html
29 5 0.02% 521 0.30% /webstat/usage_200701.html
30 5 0.02% 514 0.30% /webstat/usage_200702.html

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 9225 34.44% 107122 62.34% /
2 64 0.24% 6786 3.95% /webstat/usage_200906.html
3 45 0.17% 5138 2.99% /webstat/usage_200809.html
4 45 0.17% 3600 2.10% /webstat/usage_200807.html
5 26 0.10% 2016 1.17% /webstat/usage_200804.html
6 18 0.07% 1845 1.07% /webstat/usage_200903.html
7 18 0.07% 1454 0.85% /webstat/usage_200706.html
8 9 0.03% 1109 0.65% /webstat/usage_200803.html
9 9 0.03% 1032 0.60% /webstat/usage_200901.html
10 10 0.04% 972 0.57% /webstat/usage_200707.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 9225 34.44% 1184 83.44% /
2 64 0.24% 58 4.09% /webstat/usage_200906.html
3 45 0.17% 40 2.82% /webstat/usage_200809.html
4 45 0.17% 27 1.90% /webstat/usage_200807.html
5 21 0.08% 11 0.78% /webstat/
6 26 0.10% 10 0.70% /webstat/usage_200804.html
7 18 0.07% 9 0.63% /webstat/usage_200706.html
8 18 0.07% 6 0.42% /webstat/usage_200903.html
9 8 0.03% 5 0.35% /webstat/usage_200904.html
10 13 0.05% 4 0.28% /webstat/usage_200507.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 9225 34.44% 1053 81.44% /
2 64 0.24% 58 4.49% /webstat/usage_200906.html
3 45 0.17% 40 3.09% /webstat/usage_200809.html
4 45 0.17% 27 2.09% /webstat/usage_200807.html
5 21 0.08% 13 1.01% /webstat/
6 18 0.07% 11 0.85% /webstat/usage_200706.html
7 26 0.10% 9 0.70% /webstat/usage_200804.html
8 18 0.07% 8 0.62% /webstat/usage_200903.html
9 13 0.05% 6 0.46% /webstat/usage_200507.html
10 6 0.02% 6 0.46% /webstat/usage_200812.html

Top 30 of 665 Total Sites
# Hits Files KBytes Visits Hostname
1 5341 19.94% 5341 63.33% 60420 35.16% 91 5.74% 64.191.91.229
2 2533 9.46% 0 0.00% 3154 1.84% 8 0.51% ns1.hemensistem.com
3 2532 9.45% 0 0.00% 3153 1.83% 11 0.69% linux6.unoeuro.com
4 2532 9.45% 0 0.00% 3153 1.83% 21 1.33% s575.evanzo-server.de
5 2095 7.82% 0 0.00% 2609 1.52% 17 1.07% 80.86.198.12
6 1474 5.50% 0 0.00% 1835 1.07% 3 0.19% 195.64.150.251
7 1184 4.42% 11 0.13% 2562 1.49% 14 0.88% 206.225.10.140
8 1117 4.17% 0 0.00% 1391 0.81% 5 0.32% 217.114.220.30
9 1100 4.11% 500 5.93% 6917 4.03% 4 0.25% 70.85.223.250
10 811 3.03% 0 0.00% 1010 0.59% 9 0.57% strimon-spaclub.com
11 600 2.24% 200 2.37% 2999 1.75% 2 0.13% 70.87.136.2
12 232 0.87% 231 2.74% 2784 1.62% 21 1.33% 114.127.246.36
13 204 0.76% 102 1.21% 1381 0.80% 2 0.13% 64.150.181.67
14 203 0.76% 201 2.38% 2424 1.41% 3 0.19% 203.121.182.131
15 197 0.74% 110 1.30% 9453 5.50% 64 4.04% 66.249.68.199
16 189 0.71% 186 2.21% 2245 1.31% 3 0.19% 210.212.88.39
17 155 0.58% 155 1.84% 1867 1.09% 3 0.19% 94.211.13.149
18 138 0.52% 18 0.21% 392 0.23% 4 0.25% 66.114.134.154
19 135 0.50% 135 1.60% 1597 0.93% 7 0.44% 94.211.11.224
20 132 0.49% 132 1.57% 1589 0.92% 7 0.44% 94.211.9.168
21 114 0.43% 7 0.08% 240 0.14% 3 0.19% 64.29.148.39
22 109 0.41% 104 1.23% 1265 0.74% 5 0.32% 124.207.102.94
23 104 0.39% 0 0.00% 129 0.08% 2 0.13% server213-171-218-115.livedns.org.uk
24 100 0.37% 0 0.00% 145 0.08% 1 0.06% 200.165.179.5
25 96 0.36% 34 0.40% 499 0.29% 26 1.64% 41.210.252.11
26 94 0.35% 94 1.11% 1132 0.66% 3 0.19% 69.64.32.150
27 85 0.32% 38 0.45% 528 0.31% 11 0.69% 220.199.184.27
28 72 0.27% 33 0.39% 455 0.27% 10 0.63% 81.180.75.142
29 63 0.24% 63 0.75% 757 0.44% 8 0.51% 118.173.78.133
30 60 0.22% 20 0.24% 300 0.17% 4 0.25% 213.229.149.94

Top 10 of 665 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5341 19.94% 5341 63.33% 60420 35.16% 91 5.74% 64.191.91.229
2 197 0.74% 110 1.30% 9453 5.50% 64 4.04% 66.249.68.199
3 1100 4.11% 500 5.93% 6917 4.03% 4 0.25% 70.85.223.250
4 56 0.21% 55 0.65% 4920 2.86% 2 0.13% 212.117.187.10
5 56 0.21% 55 0.65% 4920 2.86% 2 0.13% 93.174.93.37
6 36 0.13% 36 0.43% 4090 2.38% 36 2.27% ns.km34305.keymachine.de
7 2533 9.46% 0 0.00% 3154 1.84% 8 0.51% ns1.hemensistem.com
8 2532 9.45% 0 0.00% 3153 1.83% 11 0.69% linux6.unoeuro.com
9 2532 9.45% 0 0.00% 3153 1.83% 21 1.33% s575.evanzo-server.de
10 600 2.24% 200 2.37% 2999 1.75% 2 0.13% 70.87.136.2

Top 30 of 249 Total Referrers
# Hits Referrer
1 2533 9.46% http://ongerepte.nl/achtergronden/inc/61/371.htm
2 2532 9.45% http://admol.nl/columnAdMol/images/tmp/74/chubby-free-lesbian-pic.php
3 2532 9.45% http://www.van-breukelen.com/cms/modules/tmp/5/free-anal-xxx.php
4 2095 7.82% http://votemikepattonauto.com/test/wp-content/tmp/13/974.htm
5 1504 5.61% http://google.com/search
6 1474 5.50% http://www.perfilmulher.com.br/images/tmp/8/tight-female-ass.php
7 1117 4.17% http://hantasmobaks.com/index_files/intro/tmp/64/506.htm
8 897 3.35% - (Direct Request)
9 423 1.58% http://votemikepattonauto.com/test/wp-includes/js/tmp/70/right-leg-numbness.php
10 388 1.45% http://manamed.ch/img/common/tmp/32/free-big-cock-movie.php
11 252 0.94% http://doublepussyfisting.blogbugs.org/
12 249 0.93% http://girls-squirting.xxx88web.com/
13 249 0.93% http://lesbiananalfistingfree.blogtur.com/
14 248 0.93% http://xxx.toprevenue.net/
15 236 0.88% http://lesbian-fisting.xxx88web.com/
16 236 0.88% http://pussy-squirting.pornlivenews.com/
17 234 0.87% http://fistingnsquirting.blogbugs.org/
18 234 0.87% http://pussy-fisting.pornlivenews.com/
19 232 0.87% http://www.onlinepharmacyhost.com/
20 230 0.86% http://lesbianassfistingfree.blogtur.com/
21 229 0.85% http://lesbian-anal-fisting.xxx88web.com/
22 228 0.85% http://female-squirting.xxx88web.com/
23 228 0.85% http://fistinglesbianfistfucking.porncity.net/
24 227 0.85% http://squirting.xxx88web.com/
25 223 0.83% http://www.bebo.com/ViagraO81
26 222 0.83% http://freesexporn.toprevenue.net/
27 218 0.81% http://www.bebo.com/PonikH
28 217 0.81% http://livesexcams.toprevenue.net/
29 215 0.80% http://www.buyviagracheapcialisorderlevitra.com/
30 212 0.79% http://lesbian-ass-fisting.xxx88web.com/

Top 20 of 33 Total Search Strings
# Hits Search String
1 100 6.53% animal books for children
2 100 6.53% animal control cruelty
3 100 6.53% finders keepers homeschool
4 100 6.53% microchip animals
5 100 6.53% new jersey d.m.v
6 100 6.53% orange county california animal adoption
7 100 6.53% texas running club
8 100 6.53% washington musical instrument stores
9 99 6.47% atlanta school vocational
10 99 6.47% ohio state football coaching staff
11 92 6.01% texas film festivals
12 75 4.90% avg antivirus free addition
13 73 4.77% ohio state university college of nursing
14 57 3.72% woodford county kentucky schools
15 53 3.46% oregon nursery trees
16 45 2.94% animal wellness center huntington
17 38 2.48% oregon birth trauma lawyers
18 35 2.29% texas seat belt
19 21 1.37% texas league of woman voter
20 17 1.11% scholastic school book orders

Top 15 of 171 Total User Agents
# Hits User Agent
1 13198 49.27% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 4743 17.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 493 1.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
4 401 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
5 340 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 293 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 289 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
8 269 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 247 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 240 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 200 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gfp26i2qw.lusinda.info/; ponchatoula high school baseball)
12 200 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vylq6ift9.debosh.info/; charter school palm desert)
13 185 0.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 185 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://aupcgz2yz.debosh.info/; absence letter school)
15 177 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hh82w9kq8.trankum.info/; ez antivirus)

Usage by Country for June 2009

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 18021 67.27% 9562 113.37% 151230 88.01% unresolved
2 5982 22.33% 68 0.81% 10826 6.30% commercial (.com)
3 2568 9.59% 36 0.43% 7242 4.21% Germany
4 106 0.40% 2 0.02% 154 0.09% United Kingdom
5 53 0.20% 28 0.33% 1838 1.07% network (.net)
6 32 0.12% 16 0.19% 216 0.13% United Arab Emirates
7 8 0.03% 4 0.05% 47 0.03% Seychelles
8 7 0.03% 7 0.08% 84 0.05% Mexico
9 5 0.02% 3 0.04% 39 0.02% Indonesia
10 1 0.00% 1 0.01% 11 0.01% US educational (.edu)
11 1 0.00% 1 0.01% 12 0.01% Canada
12 1 0.00% 1 0.01% 12 0.01% People's Republic of China
13 1 0.00% 1 0.01% 12 0.01% India
14 1 0.00% 1 0.01% 12 0.01% Lithuania
15 1 0.00% 1 0.01% 12 0.01% Singapore
16 1 0.00% 1 0.01% 76 0.04% Ukraine


Generated by Webalizer Version 2.01