Usage Statistics for t-kapital.com

Summary Period: April 2009
Generated 01-May-2009 06:24 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 15485
Total Files 4864
Total Pages 15218
Total Visits 434
Total KBytes 79630
Total Unique Sites 135
Total Unique URLs 117
Total Unique Referrers 91
Total Unique User Agents 130
. Avg Max
Hits per Hour 21 2547
Hits per Day 516 5087
Files per Day 162 2055
Pages per Day 507 5083
Visits per Day 14 37
KBytes per Day 2654 25074
Hits by Response Code
Code 200 - OK 4864
Code 206 - Partial Content 5
Code 304 - Not Modified 65
Code 400 - Bad Request 10386
Code 404 - Not Found 165

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 162 1.05% 155 3.19% 156 1.03% 9 2.07% 6 4.44% 2543 3.19%
2 46 0.30% 39 0.80% 40 0.26% 11 2.53% 8 5.93% 2472 3.10%
3 2063 13.32% 2055 42.25% 2052 13.48% 17 3.92% 8 5.93% 25074 31.49%
4 40 0.26% 35 0.72% 23 0.15% 8 1.84% 10 7.41% 1769 2.22%
5 27 0.17% 18 0.37% 19 0.12% 12 2.76% 9 6.67% 995 1.25%
6 214 1.38% 207 4.26% 208 1.37% 11 2.53% 9 6.67% 905 1.14%
7 21 0.14% 18 0.37% 18 0.12% 7 1.61% 6 4.44% 1195 1.50%
8 18 0.12% 8 0.16% 8 0.05% 7 1.61% 7 5.19% 364 0.46%
9 2567 16.58% 27 0.56% 2547 16.74% 18 4.15% 8 5.93% 4377 5.50%
10 39 0.25% 31 0.64% 30 0.20% 8 1.84% 7 5.19% 2775 3.48%
11 31 0.20% 24 0.49% 21 0.14% 8 1.84% 10 7.41% 1446 1.82%
12 21 0.14% 16 0.33% 18 0.12% 7 1.61% 6 4.44% 454 0.57%
13 2754 17.78% 23 0.47% 2719 17.87% 21 4.84% 14 10.37% 4368 5.49%
14 29 0.19% 17 0.35% 18 0.12% 16 3.69% 8 5.93% 471 0.59%
15 133 0.86% 23 0.47% 126 0.83% 12 2.76% 10 7.41% 847 1.06%
16 46 0.30% 34 0.70% 33 0.22% 30 6.91% 21 15.56% 2667 3.35%
17 29 0.19% 24 0.49% 23 0.15% 10 2.30% 4 2.96% 541 0.68%
18 59 0.38% 54 1.11% 54 0.35% 16 3.69% 14 10.37% 1189 1.49%
19 72 0.46% 67 1.38% 68 0.45% 24 5.53% 9 6.67% 1532 1.92%
20 5087 32.85% 26 0.53% 5083 33.40% 37 8.53% 10 7.41% 7002 8.79%
21 62 0.40% 57 1.17% 57 0.37% 17 3.92% 12 8.89% 1458 1.83%
22 49 0.32% 43 0.88% 40 0.26% 9 2.07% 9 6.67% 2964 3.72%
23 39 0.25% 27 0.56% 34 0.22% 10 2.30% 9 6.67% 1053 1.32%
24 47 0.30% 41 0.84% 26 0.17% 10 2.30% 7 5.19% 993 1.25%
25 1105 7.14% 1096 22.53% 1096 7.20% 24 5.53% 16 11.85% 3539 4.44%
26 40 0.26% 36 0.74% 36 0.24% 15 3.46% 7 5.19% 1410 1.77%
27 539 3.48% 533 10.96% 534 3.51% 20 4.61% 11 8.15% 1428 1.79%
28 55 0.36% 49 1.01% 49 0.32% 15 3.46% 11 8.15% 1283 1.61%
29 43 0.28% 39 0.80% 39 0.26% 12 2.76% 7 5.19% 1198 1.50%
30 48 0.31% 42 0.86% 43 0.28% 13 3.00% 8 5.93% 1318 1.65%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 0.16% 0 17 0.35% 0 20 0.13% 27 803 1.01%
1 3 92 0.59% 2 89 1.83% 2 89 0.58% 129 3858 4.84%
2 1 39 0.25% 0 29 0.60% 1 37 0.24% 35 1050 1.32%
3 1 50 0.32% 1 35 0.72% 1 38 0.25% 25 759 0.95%
4 1 45 0.29% 1 38 0.78% 1 39 0.26% 24 733 0.92%
5 1 59 0.38% 1 52 1.07% 1 53 0.35% 57 1717 2.16%
6 2 64 0.41% 1 48 0.99% 1 48 0.32% 36 1090 1.37%
7 86 2590 16.73% 1 55 1.13% 86 2586 16.99% 150 4499 5.65%
8 86 2596 16.76% 1 56 1.15% 86 2585 16.99% 198 5929 7.45%
9 0 22 0.14% 0 16 0.33% 0 15 0.10% 25 756 0.95%
10 1 44 0.28% 1 32 0.66% 1 34 0.22% 30 909 1.14%
11 2 61 0.39% 1 46 0.95% 1 31 0.20% 55 1664 2.09%
12 1 56 0.36% 1 52 1.07% 1 51 0.34% 104 3114 3.91%
13 4 137 0.88% 0 29 0.60% 4 132 0.87% 57 1706 2.14%
14 69 2091 13.50% 69 2087 42.91% 69 2083 13.69% 849 25481 32.00%
15 1 46 0.30% 1 42 0.86% 1 41 0.27% 85 2558 3.21%
16 8 241 1.56% 2 69 1.42% 7 235 1.54% 63 1905 2.39%
17 85 2566 16.57% 1 32 0.66% 85 2558 16.81% 132 3969 4.98%
18 55 1656 10.69% 53 1603 32.96% 53 1600 10.51% 258 7747 9.73%
19 87 2618 16.91% 2 76 1.56% 86 2594 17.05% 164 4922 6.18%
20 1 58 0.37% 1 55 1.13% 1 55 0.36% 35 1037 1.30%
21 2 65 0.42% 1 58 1.19% 1 59 0.39% 29 876 1.10%
22 5 154 0.99% 4 146 3.00% 4 145 0.95% 34 1032 1.30%
23 3 110 0.71% 3 102 2.10% 3 90 0.59% 51 1519 1.91%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 4459 28.80% 33144 41.62% /
2 81 0.52% 9123 11.46% /webstat/usage_200809.html
3 66 0.43% 6419 8.06% /webstat/usage_200904.html
4 23 0.15% 2364 2.97% /webstat/usage_200810.html
5 22 0.14% 221 0.28% /webstat/
6 17 0.11% 1814 2.28% /webstat/usage_200903.html
7 15 0.10% 1090 1.37% /webstat/usage_200804.html
8 12 0.08% 786 0.99% /webstat/usage_200807.html
9 10 0.06% 673 0.84% /webstat/usage_200507.html
10 10 0.06% 674 0.85% /webstat/usage_200902.html
11 9 0.06% 54 0.07% /ie2.css
12 9 0.06% 789 0.99% /webstat/usage_200812.html
13 8 0.05% 610 0.77% /webstat/usage_200707.html
14 8 0.05% 917 1.15% /webstat/usage_200901.html
15 7 0.05% 795 1.00% /webstat/usage_200802.html
16 6 0.04% 604 0.76% /webstat/usage_200706.html
17 6 0.04% 675 0.85% /webstat/usage_200811.html
18 5 0.03% 185 0.23% /webstat/usage_200506.html
19 5 0.03% 203 0.25% /webstat/usage_200510.html
20 5 0.03% 619 0.78% /webstat/usage_200805.html
21 5 0.03% 583 0.73% /webstat/usage_200806.html
22 3 0.02% 173 0.22% /webstat/usage_200508.html
23 3 0.02% 109 0.14% /webstat/usage_200509.html
24 3 0.02% 216 0.27% /webstat/usage_200601.html
25 3 0.02% 291 0.36% /webstat/usage_200608.html
26 3 0.02% 319 0.40% /webstat/usage_200708.html
27 3 0.02% 364 0.46% /webstat/usage_200710.html
28 2 0.01% 242 0.30% /webstat//usage_200710.html
29 2 0.01% 175 0.22% /webstat//usage_200807.html
30 2 0.01% 158 0.20% /webstat/usage_200512.html

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 4459 28.80% 33144 41.62% /
2 81 0.52% 9123 11.46% /webstat/usage_200809.html
3 66 0.43% 6419 8.06% /webstat/usage_200904.html
4 23 0.15% 2364 2.97% /webstat/usage_200810.html
5 17 0.11% 1814 2.28% /webstat/usage_200903.html
6 15 0.10% 1090 1.37% /webstat/usage_200804.html
7 8 0.05% 917 1.15% /webstat/usage_200901.html
8 7 0.05% 795 1.00% /webstat/usage_200802.html
9 9 0.06% 789 0.99% /webstat/usage_200812.html
10 12 0.08% 786 0.99% /webstat/usage_200807.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 4459 28.80% 240 55.56% /
2 81 0.52% 72 16.67% /webstat/usage_200809.html
3 66 0.43% 31 7.18% /webstat/usage_200904.html
4 23 0.15% 18 4.17% /webstat/usage_200810.html
5 12 0.08% 9 2.08% /webstat/usage_200807.html
6 22 0.14% 8 1.85% /webstat/
7 10 0.06% 6 1.39% /webstat/usage_200902.html
8 10 0.06% 4 0.93% /webstat/usage_200507.html
9 5 0.03% 4 0.93% /webstat/usage_200510.html
10 15 0.10% 4 0.93% /webstat/usage_200804.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 4459 28.80% 239 55.45% /
2 81 0.52% 71 16.47% /webstat/usage_200809.html
3 66 0.43% 31 7.19% /webstat/usage_200904.html
4 23 0.15% 18 4.18% /webstat/usage_200810.html
5 22 0.14% 9 2.09% /webstat/
6 12 0.08% 8 1.86% /webstat/usage_200807.html
7 17 0.11% 5 1.16% /webstat/usage_200903.html
8 5 0.03% 4 0.93% /webstat/usage_200510.html
9 15 0.10% 4 0.93% /webstat/usage_200804.html
10 10 0.06% 4 0.93% /webstat/usage_200902.html

Top 30 of 135 Total Sites
# Hits Files KBytes Visits Hostname
1 5058 32.66% 0 0.00% 6303 7.92% 26 5.99% linux6.unoeuro.com
2 2530 16.34% 0 0.00% 3153 3.96% 5 1.15% ip46.d100.tiszanet.hu
3 2530 16.34% 0 0.00% 3153 3.96% 6 1.38% venus.os.pl
4 2038 13.16% 2038 41.90% 24504 30.77% 8 1.84% 80.86.198.12
5 1185 7.65% 1185 24.36% 204 0.26% 3 0.69% 34.223.232.72.static.reverse.ltdomains.com
6 507 3.27% 507 10.42% 87 0.11% 3 0.69% 203.110.240.22
7 262 1.69% 103 2.12% 9163 11.51% 74 17.05% crawl-66-249-67-87.googlebot.com
8 165 1.07% 0 0.00% 206 0.26% 2 0.46% 89.206.23.250
9 161 1.04% 161 3.31% 1939 2.44% 27 6.22% 83.222.23.247
10 136 0.88% 136 2.80% 1605 2.02% 4 0.92% 82.247.13.154
11 103 0.67% 0 0.00% 128 0.16% 1 0.23% server213-171-218-115.livedns.org.uk
12 49 0.32% 49 1.01% 567 0.71% 8 1.84% 89.189.191.75
13 47 0.30% 47 0.97% 544 0.68% 12 2.76% gw-75.211.ru
14 38 0.25% 38 0.78% 453 0.57% 9 2.07% 83.87.58.121
15 34 0.22% 34 0.70% 410 0.51% 22 5.07% be38.masterhost.ru
16 28 0.18% 23 0.47% 1972 2.48% 1 0.23% 195.128.18.18
17 26 0.17% 26 0.53% 3029 3.80% 26 5.99% 72.232.192.210
18 26 0.17% 26 0.53% 2434 3.06% 1 0.23% 84-16-252-76.internetserviceteam.com
19 25 0.16% 25 0.51% 300 0.38% 3 0.69% 83.82.214.13
20 22 0.14% 22 0.45% 262 0.33% 4 0.92% 53573bcb.cable.casema.nl
21 22 0.14% 21 0.43% 2238 2.81% 19 4.38% 89.149.244.57
22 22 0.14% 22 0.45% 1871 2.35% 2 0.46% 94.76.199.10
23 21 0.14% 21 0.43% 1614 2.03% 2 0.46% 72.36.131.98
24 20 0.13% 17 0.35% 125 0.16% 1 0.23% 203.125.15.149
25 18 0.12% 18 0.37% 209 0.26% 2 0.46% 62.87.174.149
26 16 0.10% 13 0.27% 41 0.05% 1 0.23% 121.6.126.171
27 16 0.10% 15 0.31% 1355 1.70% 1 0.23% 38.105.83.12
28 15 0.10% 15 0.31% 3 0.00% 2 0.46% 61.188.38.30
29 15 0.10% 15 0.31% 170 0.21% 15 3.46% 89.111.176.116
30 12 0.08% 0 0.00% 17 0.02% 0 0.00% crawl-14.cuill.com

Top 10 of 135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2038 13.16% 2038 41.90% 24504 30.77% 8 1.84% 80.86.198.12
2 262 1.69% 103 2.12% 9163 11.51% 74 17.05% crawl-66-249-67-87.googlebot.com
3 5058 32.66% 0 0.00% 6303 7.92% 26 5.99% linux6.unoeuro.com
4 2530 16.34% 0 0.00% 3153 3.96% 5 1.15% ip46.d100.tiszanet.hu
5 2530 16.34% 0 0.00% 3153 3.96% 6 1.38% venus.os.pl
6 26 0.17% 26 0.53% 3029 3.80% 26 5.99% 72.232.192.210
7 26 0.17% 26 0.53% 2434 3.06% 1 0.23% 84-16-252-76.internetserviceteam.com
8 22 0.14% 21 0.43% 2238 2.81% 19 4.38% 89.149.244.57
9 28 0.18% 23 0.47% 1972 2.48% 1 0.23% 195.128.18.18
10 161 1.04% 161 3.31% 1939 2.44% 27 6.22% 83.222.23.247

Top 30 of 91 Total Referrers
# Hits Referrer
1 2531 16.34% http://www.zalagyongye.rooter.hu/HONLAP/Asztal/tmp/35/cock-golden-man-shower-sucking.php
2 2530 16.34% http://edkoz.rsklogic.com/files/tmp/31/494.htm
3 2530 16.34% http://mmcomplect.com/pvc/big/tmp/80/198.htm
4 2527 16.32% http://bokomara.wz.cz/foto/foto_01/tmp/2/819.htm
5 2038 13.16% http://carpool.com.au/cp/images/tmp/58/gay-teen-gallery.php
6 1499 9.68% http://www.1onlineapotheke.de/
7 504 3.25% - (Direct Request)
8 182 1.18% http://www.pizshop.de/Viagra.html
9 165 1.07% http://discountps.com/images/partners/tmp/64/361.htm
10 136 0.88% http://immobiliereparis.com/
11 103 0.67% http://digitalmedia-productions.com/WysiwygPro/editor_files/tmp/52/fuck-myspace-site-myspace-com.php
12 87 0.56% http://www.cv-infinum.ru
13 56 0.36% http://www.pornstars.ru
14 47 0.30% http://www.i-bukmacher.pl
15 26 0.17% http://freepirate.info
16 23 0.15% http://www.pornstars.ru/centerfolds
17 21 0.14% http://maxtorrent.info
18 20 0.13% http://www.meidenmaps.com/Meiden.html
19 16 0.10% http://amateur-lesbian-porn.pornlivenews.com/articles/1065784/sapphicerotica-action-lesbian-porn
20 16 0.10% http://pornstars.name
21 13 0.08% http://designbeginshere.com
22 13 0.08% http://www.ithink.pl/sklep-wedkarski/
23 13 0.08% http://www.webcamdiscounter.com
24 13 0.08% http://www.webcamdiscounter.com/Goedkope-Webcams.htm
25 12 0.08% http://www.films-weblog.com/
26 12 0.08% http://www.meidenmaps.com/
27 12 0.08% http://www.youtube.com/watch
28 11 0.07% http://pornstars.name/news
29 11 0.07% http://www.worldusabilityday.org/en/users/ufc-betting
30 9 0.06% http://www.films-index.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% ghymat.com
2 1 33.33% t kapital
3 1 33.33% t-kapital

Top 15 of 130 Total User Agents
# Hits User Agent
1 12424 80.23% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 1677 10.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 196 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 195 1.26% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
5 136 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.19) Gecko/20081204 SeaMonkey/1.1.14
6 113 0.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 94 0.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
8 66 0.43% Googlebot-Image/1.0
9 65 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 28 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 28 0.18% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists.com/)
12 26 0.17% Mozilla/3.0 (compatible; NetPositive/2.1.1; BeOS)
13 22 0.14% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 20 0.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 17 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for April 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 6587 42.54% 1343 27.61% 19993 25.11% commercial (.com)
2 3575 23.09% 3377 69.43% 49231 61.82% unresolved
3 2538 16.39% 8 0.16% 3249 4.08% Poland
4 2530 16.34% 0 0.00% 3153 3.96% Hungary
5 103 0.67% 0 0.00% 128 0.16% United Kingdom
6 84 0.54% 84 1.73% 990 1.24% Russia
7 33 0.21% 26 0.53% 2290 2.88% network (.net)
8 22 0.14% 22 0.45% 262 0.33% Netherlands
9 8 0.05% 4 0.08% 47 0.06% Seychelles
10 5 0.03% 5 0.10% 287 0.36% Singapore


Generated by Webalizer Version 2.01