Usage Statistics for t-kapital.com

Summary Period: January 2009
Generated 01-Feb-2009 07:30 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 5482
Total Files 5199
Total Pages 5209
Total Visits 295
Total KBytes 32365
Total Unique Sites 142
Total Unique URLs 121
Total Unique Referrers 64
Total Unique User Agents 100
. Avg Max
Hits per Hour 7 999
Hits per Day 176 1083
Files per Day 167 1069
Pages per Day 168 1070
Visits per Day 9 26
KBytes per Day 1044 3745
Hits by Response Code
Code 200 - OK 5199
Code 206 - Partial Content 5
Code 304 - Not Modified 80
Code 404 - Not Found 198

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 30 0.55% 22 0.42% 24 0.46% 11 3.73% 10 7.04% 1124 3.47%
2 22 0.40% 16 0.31% 16 0.31% 8 2.71% 4 2.82% 1021 3.16%
3 16 0.29% 7 0.13% 8 0.15% 7 2.37% 7 4.93% 459 1.42%
4 14 0.26% 7 0.13% 8 0.15% 5 1.69% 3 2.11% 459 1.42%
5 30 0.55% 16 0.31% 12 0.23% 10 3.39% 10 7.04% 868 2.68%
6 13 0.24% 6 0.12% 7 0.13% 6 2.03% 2 1.41% 459 1.42%
7 35 0.64% 14 0.27% 14 0.27% 7 2.37% 8 5.63% 490 1.51%
8 73 1.33% 64 1.23% 64 1.23% 19 6.44% 17 11.97% 1447 4.47%
9 22 0.40% 18 0.35% 19 0.36% 10 3.39% 6 4.23% 568 1.76%
10 25 0.46% 19 0.37% 18 0.35% 8 2.71% 6 4.23% 794 2.45%
11 58 1.06% 44 0.85% 47 0.90% 12 4.07% 8 5.63% 3376 10.43%
12 65 1.19% 53 1.02% 52 1.00% 15 5.08% 16 11.27% 2254 6.96%
13 34 0.62% 31 0.60% 30 0.58% 15 5.08% 13 9.15% 894 2.76%
14 13 0.24% 4 0.08% 5 0.10% 4 1.36% 5 3.52% 322 0.99%
15 14 0.26% 4 0.08% 6 0.12% 4 1.36% 5 3.52% 244 0.75%
16 22 0.40% 11 0.21% 14 0.27% 7 2.37% 5 3.52% 410 1.27%
17 23 0.42% 15 0.29% 15 0.29% 5 1.69% 6 4.23% 456 1.41%
18 31 0.57% 24 0.46% 24 0.46% 8 2.71% 7 4.93% 1233 3.81%
19 65 1.19% 40 0.77% 42 0.81% 17 5.76% 10 7.04% 2048 6.33%
20 69 1.26% 61 1.17% 60 1.15% 26 8.81% 12 8.45% 2770 8.56%
21 47 0.86% 38 0.73% 38 0.73% 11 3.73% 10 7.04% 1026 3.17%
22 1083 19.76% 1069 20.56% 1070 20.54% 19 6.44% 11 7.75% 3745 11.57%
23 264 4.82% 247 4.75% 247 4.74% 11 3.73% 9 6.34% 920 2.84%
24 468 8.54% 462 8.89% 463 8.89% 8 2.71% 7 4.93% 429 1.33%
25 12 0.22% 5 0.10% 5 0.10% 4 1.36% 5 3.52% 447 1.38%
26 1026 18.72% 1022 19.66% 1019 19.56% 7 2.37% 5 3.52% 883 2.73%
27 27 0.49% 21 0.40% 21 0.40% 7 2.37% 6 4.23% 1243 3.84%
28 535 9.76% 528 10.16% 529 10.16% 11 3.73% 11 7.75% 546 1.69%
29 1023 18.66% 1016 19.54% 1016 19.50% 9 3.05% 6 4.23% 831 2.57%
30 316 5.76% 313 6.02% 314 6.03% 4 1.36% 4 2.82% 367 1.13%
31 7 0.13% 2 0.04% 2 0.04% 1 0.34% 2 1.41% 233 0.72%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1030 18.79% 33 1027 19.75% 33 1028 19.74% 24 737 2.28%
1 0 23 0.42% 0 14 0.27% 0 14 0.27% 39 1195 3.69%
2 3 96 1.75% 2 87 1.67% 2 88 1.69% 112 3476 10.74%
3 1 38 0.69% 0 28 0.54% 0 30 0.58% 17 514 1.59%
4 1 41 0.75% 1 32 0.62% 1 34 0.65% 31 969 2.99%
5 1 57 1.04% 0 30 0.58% 0 29 0.56% 24 741 2.29%
6 1 41 0.75% 0 20 0.38% 0 20 0.38% 16 504 1.56%
7 13 403 7.35% 12 399 7.67% 12 399 7.66% 12 365 1.13%
8 4 144 2.63% 4 134 2.58% 4 134 2.57% 16 500 1.55%
9 0 30 0.55% 0 19 0.37% 0 20 0.38% 41 1264 3.90%
10 1 48 0.88% 1 37 0.71% 1 38 0.73% 55 1714 5.29%
11 0 26 0.47% 0 12 0.23% 0 14 0.27% 20 632 1.95%
12 1 33 0.60% 0 24 0.46% 0 24 0.46% 38 1191 3.68%
13 0 22 0.40% 0 14 0.27% 0 14 0.27% 16 483 1.49%
14 1 44 0.80% 1 40 0.77% 1 39 0.75% 76 2369 7.32%
15 1 32 0.58% 0 30 0.58% 1 31 0.60% 5 142 0.44%
16 14 452 8.25% 14 447 8.60% 14 443 8.50% 32 986 3.05%
17 8 272 4.96% 8 263 5.06% 8 263 5.05% 95 2945 9.10%
18 10 327 5.96% 10 323 6.21% 10 322 6.18% 21 652 2.02%
19 36 1136 20.72% 35 1085 20.87% 35 1085 20.83% 229 7110 21.97%
20 2 75 1.37% 2 68 1.31% 2 69 1.32% 33 1021 3.16%
21 1 37 0.67% 1 31 0.60% 1 32 0.61% 32 991 3.06%
22 18 578 10.54% 17 551 10.60% 17 553 10.62% 41 1259 3.89%
23 16 497 9.07% 15 484 9.31% 15 486 9.33% 20 607 1.87%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 4862 88.69% 5438 16.80% /
2 77 1.40% 7426 22.95% /webstat/usage_200901.html
3 45 0.82% 2328 7.19% /webstat/usage_200706.html
4 27 0.49% 1226 3.79% /webstat/usage_200507.html
5 20 0.36% 201 0.62% /webstat/
6 10 0.18% 1049 3.24% /webstat/usage_200809.html
7 8 0.15% 909 2.81% /webstat/usage_200802.html
8 8 0.15% 699 2.16% /webstat/usage_200807.html
9 7 0.13% 432 1.33% /webstat/usage_200601.html
10 7 0.13% 722 2.23% /webstat/usage_200804.html
11 7 0.13% 817 2.52% /webstat/usage_200806.html
12 7 0.13% 635 1.96% /webstat/usage_200808.html
13 7 0.13% 752 2.32% /webstat/usage_200810.html
14 7 0.13% 788 2.43% /webstat/usage_200811.html
15 7 0.13% 788 2.44% /webstat/usage_200812.html
16 6 0.11% 475 1.47% /webstat/usage_200512.html
17 6 0.11% 743 2.29% /webstat/usage_200805.html
18 5 0.09% 185 0.57% /webstat/usage_200506.html
19 5 0.09% 178 0.55% /webstat/usage_200509.html
20 4 0.07% 175 0.54% /webstat//usage_200807.html
21 4 0.07% 301 0.93% /webstat/usage_200508.html
22 4 0.07% 238 0.74% /webstat/usage_200602.html
23 4 0.07% 197 0.61% /webstat/usage_200607.html
24 4 0.07% 425 1.31% /webstat/usage_200708.html
25 4 0.07% 484 1.49% /webstat/usage_200803.html
26 3 0.05% 20 0.06% /ie2.css
27 3 0.05% 219 0.68% /webstat/usage_200511.html
28 3 0.05% 190 0.59% /webstat/usage_200606.html
29 3 0.05% 198 0.61% /webstat/usage_200609.html
30 3 0.05% 313 0.97% /webstat/usage_200701.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 77 1.40% 7426 22.95% /webstat/usage_200901.html
2 4862 88.69% 5438 16.80% /
3 45 0.82% 2328 7.19% /webstat/usage_200706.html
4 27 0.49% 1226 3.79% /webstat/usage_200507.html
5 10 0.18% 1049 3.24% /webstat/usage_200809.html
6 8 0.15% 909 2.81% /webstat/usage_200802.html
7 7 0.13% 817 2.52% /webstat/usage_200806.html
8 7 0.13% 788 2.44% /webstat/usage_200812.html
9 7 0.13% 788 2.43% /webstat/usage_200811.html
10 7 0.13% 752 2.32% /webstat/usage_200810.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 4862 88.69% 135 46.08% /
2 77 1.40% 40 13.65% /webstat/usage_200901.html
3 45 0.82% 16 5.46% /webstat/usage_200706.html
4 20 0.36% 11 3.75% /webstat/
5 27 0.49% 9 3.07% /webstat/usage_200507.html
6 7 0.13% 5 1.71% /webstat/usage_200601.html
7 7 0.13% 5 1.71% /webstat/usage_200804.html
8 6 0.11% 4 1.37% /webstat/usage_200805.html
9 7 0.13% 4 1.37% /webstat/usage_200806.html
10 4 0.07% 3 1.02% /webstat//usage_200807.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 4862 88.69% 131 44.86% /
2 77 1.40% 41 14.04% /webstat/usage_200901.html
3 45 0.82% 16 5.48% /webstat/usage_200706.html
4 20 0.36% 11 3.77% /webstat/
5 27 0.49% 8 2.74% /webstat/usage_200507.html
6 7 0.13% 5 1.71% /webstat/usage_200601.html
7 8 0.15% 5 1.71% /webstat/usage_200802.html
8 7 0.13% 5 1.71% /webstat/usage_200804.html
9 10 0.18% 5 1.71% /webstat/usage_200809.html
10 4 0.07% 4 1.37% /webstat//usage_200807.html

Top 30 of 142 Total Sites
# Hits Files KBytes Visits Hostname
1 1015 18.52% 1015 19.52% 364 1.13% 4 1.36% 202.106.121.134
2 1011 18.44% 1011 19.45% 364 1.12% 3 1.02% 213.130.111.206
3 1008 18.39% 1008 19.39% 268 0.83% 2 0.68% 60.217.227.211
4 956 17.44% 956 18.39% 164 0.51% 2 0.68% 66-190-221-149.dhcp.slid.la.charter.com
5 304 5.55% 304 5.85% 52 0.16% 1 0.34% epar.edu.ve
6 298 5.44% 123 2.37% 10025 30.98% 84 28.47% crawl-66-249-67-87.googlebot.com
7 217 3.96% 217 4.17% 37 0.12% 1 0.34% 80.195.219.163
8 38 0.69% 34 0.65% 3017 9.32% 2 0.68% 38.100.8.51
9 28 0.51% 28 0.54% 337 1.04% 2 0.68% 212.116.219.81
10 27 0.49% 15 0.29% 1389 4.29% 12 4.07% crawl-14.cuill.com
11 25 0.46% 14 0.27% 1251 3.87% 11 3.73% crawl-19.cuill.com
12 21 0.38% 21 0.40% 1752 5.41% 1 0.34% 200.110.130.43
13 16 0.29% 16 0.31% 193 0.60% 2 0.68% 211.95.176.6
14 16 0.29% 16 0.31% 192 0.59% 2 0.68% 221.11.27.110
15 16 0.29% 1 0.02% 109 0.34% 1 0.34% 38.103.63.60
16 16 0.29% 15 0.29% 1373 4.24% 1 0.34% 38.105.83.10
17 15 0.27% 15 0.29% 181 0.56% 2 0.68% 200.179.72.130
18 15 0.27% 15 0.29% 181 0.56% 3 1.02% 218.63.252.219
19 12 0.22% 12 0.23% 145 0.45% 2 0.68% 210.52.15.210
20 12 0.22% 12 0.23% 653 2.02% 1 0.34% 78-159-112-96.internetserviceteam.com
21 10 0.18% 9 0.17% 775 2.39% 2 0.68% 69.58.178.32
22 10 0.18% 5 0.10% 317 0.98% 4 1.36% crawl-66-249-70-196.googlebot.com
23 10 0.18% 4 0.08% 395 1.22% 6 2.03% llf520158.crawl.yahoo.net
24 9 0.16% 9 0.17% 172 0.53% 2 0.68% 116.52.155.237
25 9 0.16% 9 0.17% 311 0.96% 2 0.68% 140.113.152.201
26 9 0.16% 9 0.17% 104 0.32% 2 0.68% 34.223.232.72.static.reverse.ltdomains.com
27 8 0.15% 8 0.15% 238 0.74% 2 0.68% 194.176.176.82
28 8 0.15% 8 0.15% 96 0.30% 1 0.34% 201.229.208.2
29 8 0.15% 8 0.15% 96 0.30% 1 0.34% 58.27.231.243
30 8 0.15% 8 0.15% 95 0.29% 1 0.34% 59.56.174.199

Top 10 of 142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 298 5.44% 123 2.37% 10025 30.98% 84 28.47% crawl-66-249-67-87.googlebot.com
2 38 0.69% 34 0.65% 3017 9.32% 2 0.68% 38.100.8.51
3 21 0.38% 21 0.40% 1752 5.41% 1 0.34% 200.110.130.43
4 27 0.49% 15 0.29% 1389 4.29% 12 4.07% crawl-14.cuill.com
5 16 0.29% 15 0.29% 1373 4.24% 1 0.34% 38.105.83.10
6 25 0.46% 14 0.27% 1251 3.87% 11 3.73% crawl-19.cuill.com
7 10 0.18% 9 0.17% 775 2.39% 2 0.68% 69.58.178.32
8 12 0.22% 12 0.23% 653 2.02% 1 0.34% 78-159-112-96.internetserviceteam.com
9 7 0.13% 6 0.12% 556 1.72% 2 0.68% llf531014.crawl.yahoo.net
10 10 0.18% 4 0.08% 395 1.22% 6 2.03% llf520158.crawl.yahoo.net

Top 30 of 64 Total Referrers
# Hits Referrer
1 1008 18.39% http://www.pizshop.de/Propecia.html
2 1003 18.30% http://www.pizshop.de/Cialis.html
3 999 18.22% http://www.pizshop.de
4 600 10.94% - (Direct Request)
5 511 9.32% http://www.pizshop.de/Levitra.html
6 457 8.34% http://www.pizshop.de/Viagra.html
7 304 5.55% http://www.pizshop.de/Viag.html
8 233 4.25% http://www.kaufmedik.de/Viagra.html
9 70 1.28% http://blackhatbootcampt.com
10 39 0.71% http://www.de-dating.com/
11 25 0.46% http://www.kaufmedik.de/Propecia.html
12 9 0.16% http://www.pizshop.de/Prozac.html
13 8 0.15% http://www.kaufmedik.de
14 8 0.15% http://www.kaufmedik.de/Levitra.html
15 8 0.15% http://www.pizshop.de/
16 8 0.15% http://www.pizshop.de/Acomplia.html
17 7 0.13% http://whois.domaintools.com/t-kapital.com
18 7 0.13% http://www.cheap-hotel.net
19 6 0.11% http://www.keywordspy.com/keyword-research/t-kapital.com
20 5 0.09% http://www.whois.sc/
21 4 0.07% http://altiqfe.tripod.com/index.html
22 4 0.07% http://chkqdoz.tripod.com/index.html
23 4 0.07% http://cqoeojs.angelfire.com/homeowners_insurance_quotes_in_brevard_county_20.html
24 4 0.07% http://ctuoeyl.tripod.com/index.html
25 4 0.07% http://dekbdus.myd.net/index.html
26 4 0.07% http://fvjsuds.angelfire.com/index.html
27 4 0.07% http://jeboize.tripod.com/index.html
28 4 0.07% http://lfdvkik.tripod.com/index.html
29 4 0.07% http://liykkiu.yourfreehosting.net/wholesale_business_cash_advance_invesotrs.html
30 4 0.07% http://lofobjk.angelfire.com/index.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ghymat.com

Top 15 of 100 Total User Agents
# Hits User Agent
1 4475 81.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 231 4.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 84 1.53% Googlebot-Image/1.0
4 70 1.28% BEWARE THIS WEBSITE OPENLY PROMOTES UNFAIR TACTICS TO GAIN HIGH RANKING IN SEARCH ENGINES!
5 52 0.95% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 38 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 38 0.69% panscient.com
8 36 0.66% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 18 0.33% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 18 0.33% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 16 0.29% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
12 16 0.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 16 0.29% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.5) Gecko/20031016 K-Meleon/0.8.2
14 16 0.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.7.10) Gecko/20050717 Firefox/1.0.6
15 11 0.20% Mozilla/4.0 (Compatible; Windows NT 5.1; MSIE 6.0) (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.507

Usage by Country for January 2009

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 3714 67.75% 3680 70.78% 14913 46.08% unresolved
2 1370 24.99% 1153 22.18% 14874 45.96% commercial (.com)
3 304 5.55% 304 5.85% 52 0.16% Venezuela
4 68 1.24% 46 0.88% 2004 6.19% network (.net)
5 8 0.15% 8 0.15% 96 0.30% Dominican Republic
6 8 0.15% 4 0.08% 52 0.16% Seychelles
7 3 0.05% 3 0.06% 311 0.96% Ukraine
8 2 0.04% 1 0.02% 13 0.04% Australia
9 2 0.04% 2 0.04% 24 0.07% Malaysia
10 1 0.02% 1 0.02% 12 0.04% Brazil
11 1 0.02% 1 0.02% 0 0.00% Finland
12 1 0.02% 1 0.02% 12 0.04% United Kingdom


Generated by Webalizer Version 2.01