Usage Statistics for t-kapital.com

Summary Period: August 2008
Generated 01-Sep-2008 06:08 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 1673
Total Files 1467
Total Pages 1448
Total Visits 277
Total KBytes 31958
Total Unique Sites 69
Total Unique URLs 105
Total Unique Referrers 24
Total Unique User Agents 35
. Avg Max
Hits per Hour 2 301
Hits per Day 53 322
Files per Day 47 315
Pages per Day 46 313
Visits per Day 8 19
KBytes per Day 1031 6117
Hits by Response Code
Code 200 - OK 1467
Code 206 - Partial Content 4
Code 304 - Not Modified 57
Code 404 - Not Found 145

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 12 0.72% 7 0.48% 9 0.62% 6 2.17% 4 5.80% 87 0.27%
2 11 0.66% 7 0.48% 8 0.55% 5 1.81% 3 4.35% 144 0.45%
3 12 0.72% 7 0.48% 7 0.48% 4 1.44% 3 4.35% 149 0.47%
4 22 1.32% 17 1.16% 17 1.17% 4 1.44% 4 5.80% 166 0.52%
5 33 1.97% 24 1.64% 26 1.80% 12 4.33% 8 11.59% 345 1.08%
6 39 2.33% 28 1.91% 29 2.00% 8 2.89% 4 5.80% 196 0.61%
7 53 3.17% 46 3.14% 48 3.31% 17 6.14% 11 15.94% 2036 6.37%
8 32 1.91% 28 1.91% 28 1.93% 8 2.89% 5 7.25% 332 1.04%
9 43 2.57% 35 2.39% 37 2.56% 10 3.61% 4 5.80% 225 0.70%
10 42 2.51% 23 1.57% 22 1.52% 5 1.81% 3 4.35% 1621 5.07%
11 122 7.29% 117 7.98% 118 8.15% 11 3.97% 5 7.25% 2835 8.87%
12 130 7.77% 126 8.59% 127 8.77% 13 4.69% 5 7.25% 290 0.91%
13 16 0.96% 12 0.82% 12 0.83% 7 2.53% 6 8.70% 454 1.42%
14 38 2.27% 32 2.18% 31 2.14% 9 3.25% 5 7.25% 2193 6.86%
15 16 0.96% 13 0.89% 13 0.90% 7 2.53% 5 7.25% 303 0.95%
16 25 1.49% 20 1.36% 21 1.45% 9 3.25% 4 5.80% 611 1.91%
17 38 2.27% 34 2.32% 34 2.35% 8 2.89% 4 5.80% 224 0.70%
18 35 2.09% 30 2.04% 30 2.07% 10 3.61% 3 4.35% 216 0.67%
19 73 4.36% 50 3.41% 52 3.59% 19 6.86% 7 10.14% 568 1.78%
20 122 7.29% 116 7.91% 116 8.01% 9 3.25% 4 5.80% 6117 19.14%
21 42 2.51% 38 2.59% 37 2.56% 8 2.89% 4 5.80% 374 1.17%
22 46 2.75% 40 2.73% 41 2.83% 10 3.61% 7 10.14% 261 0.82%
23 96 5.74% 92 6.27% 92 6.35% 11 3.97% 7 10.14% 5837 18.27%
24 322 19.25% 315 21.47% 313 21.62% 7 2.53% 5 7.25% 3944 12.34%
25 13 0.78% 9 0.61% 9 0.62% 5 1.81% 3 4.35% 219 0.68%
26 46 2.75% 38 2.59% 39 2.69% 10 3.61% 6 8.70% 572 1.79%
27 63 3.77% 55 3.75% 53 3.66% 11 3.97% 4 5.80% 232 0.73%
28 54 3.23% 50 3.41% 49 3.38% 12 4.33% 8 11.59% 287 0.90%
29 46 2.75% 34 2.32% 7 0.48% 5 1.81% 5 7.25% 543 1.70%
30 26 1.55% 21 1.43% 21 1.45% 16 5.78% 16 23.19% 350 1.10%
31 5 0.30% 3 0.20% 2 0.14% 1 0.36% 1 1.45% 227 0.71%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 56 3.35% 1 50 3.41% 1 51 3.52% 116 3605 11.28%
1 1 34 2.03% 1 31 2.11% 1 31 2.14% 5 169 0.53%
2 1 32 1.91% 0 30 2.04% 0 30 2.07% 8 236 0.74%
3 1 54 3.23% 1 31 2.11% 1 32 2.21% 50 1555 4.87%
4 2 73 4.36% 2 68 4.64% 2 70 4.83% 73 2270 7.10%
5 3 100 5.98% 2 91 6.20% 3 93 6.42% 193 5993 18.75%
6 2 77 4.60% 2 71 4.84% 2 73 5.04% 54 1683 5.26%
7 0 14 0.84% 0 6 0.41% 0 6 0.41% 3 81 0.25%
8 10 340 20.32% 10 338 23.04% 10 338 23.34% 121 3746 11.72%
9 1 49 2.93% 1 37 2.52% 0 12 0.83% 7 221 0.69%
10 1 47 2.81% 1 47 3.20% 1 47 3.25% 61 1893 5.92%
11 1 55 3.29% 1 50 3.41% 1 50 3.45% 10 315 0.99%
12 2 67 4.00% 1 51 3.48% 1 52 3.59% 8 239 0.75%
13 1 42 2.51% 1 36 2.45% 1 36 2.49% 10 310 0.97%
14 2 67 4.00% 2 63 4.29% 2 62 4.28% 15 453 1.42%
15 1 48 2.87% 1 35 2.39% 1 34 2.35% 6 200 0.63%
16 0 29 1.73% 0 25 1.70% 0 23 1.59% 13 414 1.30%
17 2 73 4.36% 2 62 4.23% 1 60 4.14% 8 240 0.75%
18 4 126 7.53% 2 81 5.52% 2 82 5.66% 169 5237 16.39%
19 2 82 4.90% 2 79 5.39% 2 78 5.39% 88 2732 8.55%
20 1 50 2.99% 1 47 3.20% 1 48 3.31% 1 35 0.11%
21 1 43 2.57% 1 39 2.66% 1 40 2.76% 4 134 0.42%
22 1 43 2.57% 1 39 2.66% 1 40 2.76% 5 145 0.45%
23 2 72 4.30% 1 60 4.09% 1 60 4.14% 2 53 0.17%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 1145 68.44% 5476 17.14% /
2 66 3.95% 5839 18.27% /webstat/usage_200808.html
3 18 1.08% 180 0.56% /webstat/
4 17 1.02% 1811 5.67% /webstat/usage_200712.html
5 9 0.54% 1091 3.41% /webstat/usage_200710.html
6 9 0.54% 795 2.49% /webstat/usage_200802.html
7 8 0.48% 791 2.48% /webstat/usage_200609.html
8 8 0.48% 727 2.27% /webstat/usage_200706.html
9 8 0.48% 863 2.70% /webstat/usage_200803.html
10 7 0.42% 259 0.81% /webstat/usage_200506.html
11 7 0.42% 554 1.73% /webstat/usage_200512.html
12 7 0.42% 719 2.25% /webstat/usage_200702.html
13 7 0.42% 744 2.33% /webstat/usage_200708.html
14 7 0.42% 738 2.31% /webstat/usage_200709.html
15 7 0.42% 769 2.41% /webstat/usage_200711.html
16 7 0.42% 525 1.64% /webstat/usage_200807.html
17 6 0.36% 452 1.41% /webstat/usage_200508.html
18 6 0.36% 356 1.11% /webstat/usage_200509.html
19 6 0.36% 590 1.85% /webstat/usage_200607.html
20 6 0.36% 587 1.84% /webstat/usage_200610.html
21 6 0.36% 648 2.03% /webstat/usage_200707.html
22 5 0.30% 521 1.63% /webstat/usage_200701.html
23 5 0.30% 523 1.64% /webstat/usage_200703.html
24 5 0.30% 554 1.73% /webstat/usage_200705.html
25 4 0.24% 288 0.90% /webstat/usage_200601.html
26 4 0.24% 346 1.08% /webstat/usage_200604.html
27 4 0.24% 382 1.20% /webstat/usage_200612.html
28 4 0.24% 466 1.46% /webstat/usage_200801.html
29 4 0.24% 482 1.51% /webstat/usage_200804.html
30 4 0.24% 495 1.55% /webstat/usage_200805.html

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 66 3.95% 5839 18.27% /webstat/usage_200808.html
2 1145 68.44% 5476 17.14% /
3 17 1.02% 1811 5.67% /webstat/usage_200712.html
4 9 0.54% 1091 3.41% /webstat/usage_200710.html
5 8 0.48% 863 2.70% /webstat/usage_200803.html
6 9 0.54% 795 2.49% /webstat/usage_200802.html
7 8 0.48% 791 2.48% /webstat/usage_200609.html
8 7 0.42% 769 2.41% /webstat/usage_200711.html
9 7 0.42% 744 2.33% /webstat/usage_200708.html
10 7 0.42% 738 2.31% /webstat/usage_200709.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1145 68.44% 204 74.73% /
2 66 3.95% 32 11.72% /webstat/usage_200808.html
3 17 1.02% 7 2.56% /webstat/usage_200712.html
4 18 1.08% 6 2.20% /webstat/
5 9 0.54% 3 1.10% /webstat/usage_200802.html
6 7 0.42% 3 1.10% /webstat/usage_200807.html
7 3 0.18% 2 0.73% /webstat//usage_200710.html
8 3 0.18% 2 0.73% /webstat//usage_200807.html
9 6 0.36% 2 0.73% /webstat/usage_200509.html
10 8 0.48% 2 0.73% /webstat/usage_200706.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1145 68.44% 205 75.93% /
2 66 3.95% 30 11.11% /webstat/usage_200808.html
3 18 1.08% 6 2.22% /webstat/
4 9 0.54% 5 1.85% /webstat/usage_200802.html
5 7 0.42% 3 1.11% /webstat/usage_200702.html
6 17 1.02% 3 1.11% /webstat/usage_200712.html
7 3 0.18% 2 0.74% /webstat//usage_200710.html
8 6 0.36% 2 0.74% /webstat/usage_200509.html
9 8 0.48% 2 0.74% /webstat/usage_200706.html
10 8 0.48% 2 0.74% /webstat/usage_200803.html

Top 30 of 69 Total Sites
# Hits Files KBytes Visits Hostname
1 428 25.58% 428 29.18% 74 0.23% 82 29.60% acl1-1088bts.gw.smartbro.net
2 301 17.99% 301 20.52% 3701 11.58% 1 0.36% 69.46.25.83
3 245 14.64% 245 16.70% 42 0.13% 15 5.42% 384_acl1.gw.smartbro.net
4 219 13.09% 81 5.52% 6287 19.67% 48 17.33% crawl-66-249-70-166.googlebot.com
5 80 4.78% 80 5.45% 905 2.83% 47 16.97% dd18416.kasserver.com
6 65 3.89% 63 4.29% 5905 18.48% 1 0.36% 38.104.58.118
7 43 2.57% 43 2.93% 3691 11.55% 2 0.72% 93.174.93.224
8 40 2.39% 40 2.73% 3577 11.19% 2 0.72% 58.48.21.72.static.reverse.ltdomains.com
9 31 1.85% 15 1.02% 1382 4.33% 1 0.36% 38.100.41.102
10 21 1.26% 20 1.36% 1656 5.18% 1 0.36% 222.29.46.195
11 21 1.26% 21 1.43% 1888 5.91% 1 0.36% 84-16-252-76.internetserviceteam.com
12 20 1.20% 18 1.23% 52 0.16% 1 0.36% 203.116.61.131
13 12 0.72% 12 0.82% 145 0.45% 4 1.44% 26-204-34-66.cust.propagation.net
14 12 0.72% 8 0.55% 154 0.48% 1 0.36% sbproxy2.mystarhub.com.sg
15 10 0.60% 9 0.61% 793 2.48% 1 0.36% 69.58.178.26
16 10 0.60% 5 0.34% 67 0.21% 5 1.81% walrus017.yandex.ru
17 8 0.48% 0 0.00% 12 0.04% 0 0.00% crawl-14.cuill.com
18 6 0.36% 4 0.27% 11 0.03% 0 0.00% 203.117.33.5
19 6 0.36% 3 0.20% 38 0.12% 3 1.08% llf520141.crawl.yahoo.net
20 6 0.36% 3 0.20% 142 0.44% 3 1.08% llf520162.crawl.yahoo.net
21 6 0.36% 6 0.41% 66 0.21% 2 0.72% mail.news.bia-bg.com
22 6 0.36% 3 0.20% 29 0.09% 3 1.08% www.whois.sc
23 5 0.30% 5 0.34% 422 1.32% 4 1.44% sunnyd.dreamhost.com
24 4 0.24% 0 0.00% 6 0.02% 0 0.00% cdma511009.inktomisearch.com
25 3 0.18% 3 0.20% 1 0.00% 2 0.72% 202.75.144.62
26 3 0.18% 2 0.14% 26 0.08% 1 0.36% 212-124-182-64.cust.propagation.net
27 3 0.18% 2 0.14% 26 0.08% 2 0.72% dnsproject3.rscott.org
28 2 0.12% 2 0.14% 24 0.08% 1 0.36% 123-194-244-209.dynamic.kbronet.com.tw
29 2 0.12% 2 0.14% 0 0.00% 1 0.36% 169.229.50.8
30 2 0.12% 2 0.14% 0 0.00% 1 0.36% 192.33.90.67

Top 10 of 69 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 219 13.09% 81 5.52% 6287 19.67% 48 17.33% crawl-66-249-70-166.googlebot.com
2 65 3.89% 63 4.29% 5905 18.48% 1 0.36% 38.104.58.118
3 301 17.99% 301 20.52% 3701 11.58% 1 0.36% 69.46.25.83
4 43 2.57% 43 2.93% 3691 11.55% 2 0.72% 93.174.93.224
5 40 2.39% 40 2.73% 3577 11.19% 2 0.72% 58.48.21.72.static.reverse.ltdomains.com
6 21 1.26% 21 1.43% 1888 5.91% 1 0.36% 84-16-252-76.internetserviceteam.com
7 21 1.26% 20 1.36% 1656 5.18% 1 0.36% 222.29.46.195
8 31 1.85% 15 1.02% 1382 4.33% 1 0.36% 38.100.41.102
9 80 4.78% 80 5.45% 905 2.83% 47 16.97% dd18416.kasserver.com
10 10 0.60% 9 0.61% 793 2.48% 1 0.36% 69.58.178.26

Top 17 of 24 Total Referrers
# Hits Referrer
1 501 29.95% - (Direct Request)
2 300 17.93% http://www.imdb.com/name/nm0263011/
3 259 15.48% http://blackhatbootcamp.com/blog
4 197 11.78% http://www.pressbox.co.uk/detailed/Arts/Black_Hat_SEO_Releases_Source_of_500_Back_Links__219411.html
5 117 6.99% http://whois.domaintools.com/blackhatbootcamp.com/black-hat-seo-tools-forum-blog
6 100 5.98% http://my.opera.com/BlackhatSEO/blog/
7 80 4.78% http://www.reedb.com
8 16 0.96% http://ap5.ru
9 16 0.96% http://t-kapital.com
10 12 0.72% http://www.keywordspy.com/keyword-research/t-kapital.com
11 5 0.30% http://
12 4 0.24% http://www.whois.sc/
13 4 0.24% http://www.whois.sc/t-kapital.com
14 2 0.12% http://immobiliereparis.com/Immobilier/
15 2 0.12% http://myhealthcare.com
16 2 0.12% http://whois.domaintools.com/t-kapital.com
17 1 0.06% http://www.google.com.sg/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% t kapital

Top 15 of 35 Total User Agents
# Hits User Agent
1 673 40.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1
2 301 17.99% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
3 145 8.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 143 8.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 75 4.48% Googlebot-Image/1.0
6 65 3.89% panscient.com
7 31 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
8 26 1.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 21 1.26% Mozilla/5.0 (X11; U; FreeBSD; i386; en-US; rv:1.7) Gecko
10 21 1.26% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9) Gecko/2008061015 Firefox/3.0
11 12 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Toolbar)
12 10 0.60% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7
13 10 0.60% Yandex/1.01.001 (compatible; Win16; H)
14 8 0.48% SurveyBot/2.3 (Whois Source)
15 7 0.42% libwww-perl/5.803

Usage by Country for August 2008

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 718 42.92% 705 48.06% 715 2.24% network (.net)
2 525 31.38% 500 34.08% 17274 54.05% unresolved
3 389 23.25% 239 16.29% 13437 42.05% commercial (.com)
4 13 0.78% 8 0.55% 261 0.82% Russia
5 12 0.72% 8 0.55% 154 0.48% Singapore
6 6 0.36% 3 0.20% 29 0.09% Seychelles
7 3 0.18% 2 0.14% 26 0.08% organizations (.org)
8 2 0.12% 2 0.14% 24 0.08% Taiwan (Republic of China)
9 1 0.06% 1 0.07% 0 0.00% US educational (.edu)
10 1 0.06% 0 0.00% 1 0.00% information (.info)
11 1 0.06% 1 0.07% 12 0.04% Germany
12 1 0.06% 1 0.07% 12 0.04% India
13 1 0.06% 1 0.07% 12 0.04% Ukraine


Generated by Webalizer Version 2.01