Usage Statistics for t-kapital.com

Summary Period: June 2008
Generated 01-Jul-2008 06:03 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 7517
Total Files 7034
Total Pages 5853
Total Visits 395
Total KBytes 90499
Total Unique Sites 199
Total Unique URLs 105
Total Unique Referrers 69
Total Unique User Agents 130
. Avg Max
Hits per Hour 10 1212
Hits per Day 250 2426
Files per Day 234 2425
Pages per Day 195 2425
Visits per Day 13 103
KBytes per Day 3017 27434
Hits by Response Code
Code 200 - OK 7034
Code 206 - Partial Content 5
Code 301 - Moved Permanently 11
Code 304 - Not Modified 107
Code 404 - Not Found 360

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 42 0.56% 34 0.48% 22 0.38% 12 3.04% 9 4.52% 496 0.55%
2 39 0.52% 35 0.50% 38 0.65% 18 4.56% 11 5.53% 529 0.58%
3 89 1.18% 78 1.11% 77 1.32% 25 6.33% 9 4.52% 3111 3.44%
4 53 0.71% 48 0.68% 45 0.77% 15 3.80% 9 4.52% 1264 1.40%
5 57 0.76% 47 0.67% 44 0.75% 12 3.04% 7 3.52% 2791 3.08%
6 10 0.13% 4 0.06% 5 0.09% 4 1.01% 4 2.01% 51 0.06%
7 15 0.20% 8 0.11% 7 0.12% 2 0.51% 4 2.01% 89 0.10%
8 18 0.24% 13 0.18% 12 0.21% 9 2.28% 3 1.51% 325 0.36%
9 295 3.92% 274 3.90% 252 4.31% 18 4.56% 15 7.54% 6410 7.08%
10 814 10.83% 708 10.07% 264 4.51% 76 19.24% 67 33.67% 5288 5.84%
11 1702 22.64% 1512 21.50% 831 14.20% 103 26.08% 95 47.74% 11249 12.43%
12 73 0.97% 67 0.95% 56 0.96% 7 1.77% 4 2.01% 997 1.10%
13 6 0.08% 6 0.09% 6 0.10% 2 0.51% 1 0.50% 68 0.08%
14 2426 32.27% 2425 34.48% 2425 41.43% 4 1.01% 4 2.01% 27434 30.31%
15 73 0.97% 69 0.98% 64 1.09% 6 1.52% 3 1.51% 4977 5.50%
16 16 0.21% 11 0.16% 13 0.22% 6 1.52% 5 2.51% 130 0.14%
17 8 0.11% 3 0.04% 4 0.07% 4 1.01% 5 2.51% 246 0.27%
18 47 0.63% 45 0.64% 44 0.75% 4 1.01% 3 1.51% 620 0.68%
19 100 1.33% 96 1.36% 93 1.59% 6 1.52% 3 1.51% 1556 1.72%
20 66 0.88% 57 0.81% 59 1.01% 7 1.77% 5 2.51% 1069 1.18%
21 1222 16.26% 1216 17.29% 1216 20.78% 6 1.52% 4 2.01% 13926 15.39%
22 11 0.15% 5 0.07% 1 0.02% 1 0.25% 2 1.01% 114 0.13%
23 15 0.20% 10 0.14% 6 0.10% 4 1.01% 4 2.01% 182 0.20%
24 55 0.73% 44 0.63% 45 0.77% 7 1.77% 7 3.52% 737 0.81%
25 29 0.39% 26 0.37% 24 0.41% 5 1.27% 5 2.51% 480 0.53%
26 55 0.73% 36 0.51% 40 0.68% 10 2.53% 6 3.02% 1331 1.47%
27 15 0.20% 7 0.10% 8 0.14% 6 1.52% 3 1.51% 496 0.55%
28 36 0.48% 32 0.45% 29 0.50% 2 0.51% 2 1.01% 2569 2.84%
29 11 0.15% 6 0.09% 7 0.12% 6 1.52% 3 1.51% 467 0.52%
30 119 1.58% 112 1.59% 116 1.98% 8 2.03% 5 2.51% 1498 1.65%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 163 2.17% 3 109 1.55% 1 47 0.80% 96 2880 3.18%
1 4 144 1.92% 3 111 1.58% 0 23 0.39% 22 647 0.71%
2 6 193 2.57% 4 133 1.89% 2 76 1.30% 42 1271 1.40%
3 4 126 1.68% 3 99 1.41% 0 25 0.43% 19 560 0.62%
4 3 117 1.56% 3 101 1.44% 3 104 1.78% 56 1668 1.84%
5 44 1323 17.60% 43 1313 18.67% 42 1278 21.83% 494 14813 16.37%
6 2 69 0.92% 1 57 0.81% 0 14 0.24% 9 258 0.28%
7 1 31 0.41% 0 26 0.37% 0 14 0.24% 7 195 0.22%
8 1 35 0.47% 0 26 0.37% 0 7 0.12% 11 341 0.38%
9 3 111 1.48% 3 96 1.36% 1 43 0.73% 91 2727 3.01%
10 1 37 0.49% 0 26 0.37% 0 11 0.19% 7 207 0.23%
11 3 103 1.37% 3 91 1.29% 1 41 0.70% 94 2824 3.12%
12 44 1320 17.56% 43 1305 18.55% 42 1276 21.80% 498 14928 16.50%
13 24 732 9.74% 24 726 10.32% 23 700 11.96% 272 8162 9.02%
14 5 176 2.34% 5 163 2.32% 3 116 1.98% 129 3867 4.27%
15 3 92 1.22% 2 86 1.22% 2 72 1.23% 41 1243 1.37%
16 4 125 1.66% 3 118 1.68% 3 94 1.61% 45 1355 1.50%
17 50 1522 20.25% 49 1484 21.10% 45 1376 23.51% 675 20255 22.38%
18 8 256 3.41% 7 230 3.27% 5 164 2.80% 181 5444 6.02%
19 4 145 1.93% 4 136 1.93% 2 82 1.40% 40 1208 1.33%
20 8 255 3.39% 7 223 3.17% 3 118 2.02% 68 2037 2.25%
21 5 177 2.35% 5 150 2.13% 2 69 1.18% 62 1856 2.05%
22 3 116 1.54% 3 94 1.34% 1 31 0.53% 21 631 0.70%
23 4 149 1.98% 4 131 1.86% 2 72 1.23% 37 1122 1.24%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 5557 73.93% 63698 70.38% /
2 148 1.97% 965 1.07% /ie2.css
3 33 0.44% 2923 3.23% /webstat/usage_200806.html
4 19 0.25% 190 0.21% /webstat/
5 17 0.23% 1612 1.78% /webstat/usage_200803.html
6 15 0.20% 1413 1.56% /webstat/usage_200804.html
7 12 0.16% 1250 1.38% /webstat/usage_200802.html
8 10 0.13% 767 0.85% /webstat/usage_200712.html
9 10 0.13% 1238 1.37% /webstat/usage_200805.html
10 9 0.12% 949 1.05% /webstat/usage_200709.html
11 8 0.11% 752 0.83% /webstat/usage_200605.html
12 8 0.11% 756 0.84% /webstat/usage_200606.html
13 8 0.11% 863 0.95% /webstat/usage_200707.html
14 8 0.11% 849 0.94% /webstat/usage_200710.html
15 7 0.09% 415 0.46% /webstat/usage_200509.html
16 7 0.09% 549 0.61% /webstat/usage_200512.html
17 7 0.09% 503 0.56% /webstat/usage_200601.html
18 7 0.09% 689 0.76% /webstat/usage_200607.html
19 7 0.09% 678 0.75% /webstat/usage_200608.html
20 7 0.09% 692 0.76% /webstat/usage_200609.html
21 7 0.09% 769 0.85% /webstat/usage_200711.html
22 7 0.09% 816 0.90% /webstat/usage_200801.html
23 6 0.08% 202 0.22% /webstat/usage_200506.html
24 6 0.08% 455 0.50% /webstat/usage_200507.html
25 6 0.08% 406 0.45% /webstat/usage_200510.html
26 6 0.08% 438 0.48% /webstat/usage_200511.html
27 6 0.08% 522 0.58% /webstat/usage_200603.html
28 6 0.08% 459 0.51% /webstat/usage_200604.html
29 6 0.08% 637 0.70% /webstat/usage_200708.html
30 3 0.04% 106 0.12% /webstat//usage_200709.html

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 5557 73.93% 63698 70.38% /
2 33 0.44% 2923 3.23% /webstat/usage_200806.html
3 17 0.23% 1612 1.78% /webstat/usage_200803.html
4 15 0.20% 1413 1.56% /webstat/usage_200804.html
5 12 0.16% 1250 1.38% /webstat/usage_200802.html
6 10 0.13% 1238 1.37% /webstat/usage_200805.html
7 148 1.97% 965 1.07% /ie2.css
8 9 0.12% 949 1.05% /webstat/usage_200709.html
9 8 0.11% 863 0.95% /webstat/usage_200707.html
10 8 0.11% 849 0.94% /webstat/usage_200710.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 5557 73.93% 325 83.76% /
2 33 0.44% 13 3.35% /webstat/usage_200806.html
3 19 0.25% 7 1.80% /webstat/
4 17 0.23% 5 1.29% /webstat/usage_200803.html
5 15 0.20% 5 1.29% /webstat/usage_200804.html
6 12 0.16% 4 1.03% /webstat/usage_200802.html
7 3 0.04% 3 0.77% /webstat//usage_200709.html
8 10 0.13% 3 0.77% /webstat/usage_200712.html
9 8 0.11% 2 0.52% /webstat/usage_200606.html
10 7 0.09% 2 0.52% /webstat/usage_200609.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 5557 73.93% 317 81.28% /
2 33 0.44% 14 3.59% /webstat/usage_200806.html
3 19 0.25% 8 2.05% /webstat/
4 17 0.23% 8 2.05% /webstat/usage_200803.html
5 7 0.09% 5 1.28% /webstat/usage_200609.html
6 10 0.13% 4 1.03% /webstat/usage_200712.html
7 12 0.16% 4 1.03% /webstat/usage_200802.html
8 15 0.20% 4 1.03% /webstat/usage_200804.html
9 3 0.04% 3 0.77% /webstat//usage_200709.html
10 2 0.03% 2 0.51% /webstat//usage_200710.html

Top 30 of 199 Total Sites
# Hits Files KBytes Visits Hostname
1 1211 16.11% 1211 17.22% 13699 15.14% 1 0.25% hs04.hosting.punkt.de
2 1211 16.11% 1211 17.22% 13699 15.14% 1 0.25% tux101.hoststar.ch
3 1210 16.10% 1210 17.20% 13688 15.13% 1 0.25% venus.os.pl
4 649 8.63% 649 9.23% 7403 8.18% 1 0.25% infong288.kundenserver.de
5 643 8.55% 643 9.14% 7745 8.56% 23 5.82% mail.businessoft.bg
6 106 1.41% 106 1.51% 1209 1.34% 4 1.01% bdv75-8-82-247-15-30.fbx.proxad.net
7 105 1.40% 105 1.49% 1265 1.40% 4 1.01% 77.70.7.169
8 78 1.04% 78 1.11% 939 1.04% 24 6.08% xdg81188.xunta.es
9 77 1.02% 77 1.09% 871 0.96% 36 9.11% dd18416.kasserver.com
10 72 0.96% 20 0.28% 1120 1.24% 17 4.30% crawl-66-249-70-92.googlebot.com
11 66 0.88% 64 0.91% 4860 5.37% 2 0.51% ns200144.ovh.net
12 66 0.88% 64 0.91% 4918 5.43% 2 0.51% ns202543.ovh.net
13 65 0.86% 31 0.44% 1175 1.30% 17 4.30% crawl-66-249-73-85.googlebot.com
14 64 0.85% 49 0.70% 3628 4.01% 1 0.25% host-216-211-25-83.tbaytel.net
15 60 0.80% 28 0.40% 112 0.12% 4 1.01% host-static-89-41-71-122.moldtelecom.md
16 49 0.65% 22 0.31% 1739 1.92% 16 4.05% crawl-66-249-73-111.googlebot.com
17 45 0.60% 39 0.55% 118 0.13% 3 0.76% 212.1.243.168
18 37 0.49% 31 0.44% 110 0.12% 3 0.76% 133-175-124-91.pool.ukrtel.net
19 32 0.43% 27 0.38% 87 0.10% 3 0.76% ip217-77-53-6-nat.sampo.ru
20 31 0.41% 30 0.43% 2336 2.58% 1 0.25% j226094.upc-j.chello.nl
21 30 0.40% 14 0.20% 56 0.06% 2 0.51% 35-65-112-92.pool.ukrtel.net
22 30 0.40% 14 0.20% 56 0.06% 2 0.51% 78.155.220.33
23 30 0.40% 26 0.37% 78 0.09% 1 0.25% 81.195.190.2
24 30 0.40% 26 0.37% 78 0.09% 2 0.51% 87.238.159.51
25 30 0.40% 26 0.37% 78 0.09% 1 0.25% ppp85-140-30-162.pppoe.mtu-net.ru
26 25 0.33% 21 0.30% 65 0.07% 2 0.51% 84.237.141.32
27 25 0.33% 21 0.30% 70 0.08% 2 0.51% gwh-1-83-lyus2.ln.rinet.ru
28 24 0.32% 20 0.28% 64 0.07% 2 0.51% 92.46.140.249
29 23 0.31% 16 0.23% 60 0.07% 2 0.51% 81.30.215.191.dynamic.ufanet.ru
30 21 0.28% 21 0.30% 240 0.27% 13 3.29% 203.162.2.135

Top 10 of 199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1211 16.11% 1211 17.22% 13699 15.14% 1 0.25% hs04.hosting.punkt.de
2 1211 16.11% 1211 17.22% 13699 15.14% 1 0.25% tux101.hoststar.ch
3 1210 16.10% 1210 17.20% 13688 15.13% 1 0.25% venus.os.pl
4 643 8.55% 643 9.14% 7745 8.56% 23 5.82% mail.businessoft.bg
5 649 8.63% 649 9.23% 7403 8.18% 1 0.25% infong288.kundenserver.de
6 66 0.88% 64 0.91% 4918 5.43% 2 0.51% ns202543.ovh.net
7 66 0.88% 64 0.91% 4860 5.37% 2 0.51% ns200144.ovh.net
8 64 0.85% 49 0.70% 3628 4.01% 1 0.25% host-216-211-25-83.tbaytel.net
9 31 0.41% 30 0.43% 2336 2.58% 1 0.25% j226094.upc-j.chello.nl
10 49 0.65% 22 0.31% 1739 1.92% 16 4.05% crawl-66-249-73-111.googlebot.com

Top 30 of 69 Total Referrers
# Hits Referrer
1 1211 16.11% http://hugomax.com/rotorcams/tmp/37/905.htm
2 1211 16.11% http://kissandras.cjb.hu/kepek/tmp/26/busty-business-woman.php
3 1210 16.10% http://epohoda.cz/brutalweb/tmp/54/fucking-machine-video-clip.php
4 649 8.63% http://www.tiszacoop.hu/tmp/1/hot-lesbian-amateur.php
5 561 7.46% - (Direct Request)
6 87 1.16% http://www.blood-glucose-meter.org/blood-glucose-meter/products_for_diabetic.html
7 77 1.02% http://www.reedb.com
8 57 0.76% http://reals.tenbg.com
9 56 0.74% http://evrofondove.blogspot.com
10 56 0.74% http://novini.ddnbg.com
11 55 0.73% http://rssnews.renewable-energy-sources.com
12 54 0.72% http://baseyn.blogspot.com/
13 54 0.72% http://svatbabg.blogspot.com
14 50 0.67% http://kuhnyata.blogspot.com/
15 49 0.65% http://eu-funds.blogspot.com
16 47 0.63% http://bgprom.blogspot.com
17 45 0.60% http://x-equipment.ru/
18 40 0.53% http://digitalreview.tenbg.com/
19 33 0.44% http://4-music.ru/
20 30 0.40% http://bgbritons.blogspot.com
21 29 0.39% http://sglobiaemi-kyshti.blogspot.com/
22 28 0.37% http://abgbg.blogspot.com
23 28 0.37% http://prombg.blogspot.com
24 27 0.36% http://azitoi.com
25 27 0.36% http://content.malkafirma.com/
26 27 0.36% http://prenosimikompiutri.blogspot.com/
27 24 0.32% http://all-beauty.ru/
28 21 0.28% http://assembled-houses.blogspot.com
29 18 0.24% http://x-medicine.ru/
30 17 0.23% http://z-home.ru/

Top 15 of 130 Total User Agents
# Hits User Agent
1 4281 56.95% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 748 9.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 130 1.73% Java/1.4.1_04
4 106 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080313 SeaMonkey/1.1.9
5 102 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 87 1.16% Googlebot-Image/1.0
7 87 1.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 87 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 WebMoney Advisor
9 76 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 73 0.97% Opera/9.27 (Windows NT 5.1; U; ru)
11 66 0.88% Java/1.6.0_06
12 63 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 53 0.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
14 52 0.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
15 45 0.60% Mozilla/5.0 (X11; U; Linux i686; ru; rv:1.8.1.14) Gecko/20080410 SUSE/2.0.0.14-2.2 Firefox/2.0.0.14

Usage by Country for June 2008

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1861 24.76% 1861 26.46% 21210 23.44% Germany
2 1225 16.30% 1223 17.39% 13727 15.17% Poland
3 1211 16.11% 1211 17.22% 13699 15.14% Switzerland
4 738 9.82% 634 9.01% 17551 19.39% network (.net)
5 674 8.97% 586 8.33% 5494 6.07% unresolved
6 658 8.75% 656 9.33% 7784 8.60% Bulgaria
7 447 5.95% 376 5.35% 1386 1.53% Russia
8 320 4.26% 176 2.50% 5515 6.09% commercial (.com)
9 100 1.33% 62 0.88% 219 0.24% Moldova
10 78 1.04% 78 1.11% 939 1.04% Spain
11 46 0.61% 40 0.57% 130 0.14% France
12 36 0.48% 31 0.44% 187 0.21% Ukraine
13 31 0.41% 30 0.43% 2336 2.58% Netherlands
14 26 0.35% 22 0.31% 73 0.08% organizations (.org)
15 21 0.28% 17 0.24% 62 0.07% Kazakhstan
16 16 0.21% 13 0.18% 41 0.04% Singapore
17 15 0.20% 13 0.18% 39 0.04% Estonia
18 8 0.11% 4 0.06% 39 0.04% Seychelles
19 3 0.04% 3 0.04% 36 0.04% Belgium
20 3 0.04% 3 0.04% 31 0.03% Lithuania


Generated by Webalizer Version 2.01