Usage Statistics for t-kapital.com

Summary Period: January 2007
Generated 01-Feb-2007 04:42 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 638
Total Files 551
Total Pages 535
Total Visits 250
Total KBytes 6044
Total Unique Sites 50
Total Unique URLs 36
Total Unique Referrers 25
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 26
Hits per Day 20 70
Files per Day 17 65
Pages per Day 17 65
Visits per Day 8 26
KBytes per Day 195 1873
Hits by Response Code
Code 200 - OK 551
Code 206 - Partial Content 5
Code 304 - Not Modified 8
Code 404 - Not Found 74

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 2 0.31% 0 0.00% 1 0.19% 1 0.40% 1 2.00% 9 0.15%
2 4 0.63% 1 0.18% 1 0.19% 1 0.40% 4 8.00% 15 0.25%
3 17 2.66% 14 2.54% 2 0.37% 2 0.80% 6 12.00% 49 0.80%
4 3 0.47% 1 0.18% 1 0.19% 1 0.40% 3 6.00% 14 0.24%
5 26 4.08% 24 4.36% 24 4.49% 1 0.40% 1 2.00% 1873 30.99%
6 5 0.78% 2 0.36% 2 0.37% 2 0.80% 5 10.00% 27 0.45%
7 2 0.31% 0 0.00% 1 0.19% 1 0.40% 2 4.00% 1 0.02%
8 26 4.08% 20 3.63% 17 3.18% 4 1.60% 7 14.00% 1162 19.22%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 0.31% 1 0.18% 1 0.19% 1 0.40% 2 4.00% 13 0.22%
11 10 1.57% 5 0.91% 6 1.12% 6 2.40% 7 14.00% 211 3.50%
12 2 0.31% 2 0.36% 2 0.37% 1 0.40% 1 2.00% 24 0.39%
13 37 5.80% 34 6.17% 33 6.17% 20 8.00% 5 10.00% 633 10.47%
14 42 6.58% 42 7.62% 42 7.85% 15 6.00% 2 4.00% 499 8.25%
15 59 9.25% 53 9.62% 42 7.85% 20 8.00% 7 14.00% 344 5.70%
16 38 5.96% 37 6.72% 37 6.92% 19 7.60% 2 4.00% 1 0.02%
17 63 9.87% 61 11.07% 61 11.40% 17 6.80% 5 10.00% 101 1.66%
18 67 10.50% 65 11.80% 65 12.15% 20 8.00% 4 8.00% 14 0.24%
19 70 10.97% 61 11.07% 65 12.15% 26 10.40% 7 14.00% 18 0.30%
20 54 8.46% 50 9.07% 50 9.35% 22 8.80% 6 12.00% 109 1.81%
21 20 3.13% 20 3.63% 20 3.74% 16 6.40% 1 2.00% 0 0.00%
22 12 1.88% 8 1.45% 9 1.68% 9 3.60% 5 10.00% 121 2.00%
23 8 1.25% 7 1.27% 7 1.31% 7 2.80% 3 6.00% 13 0.22%
24 2 0.31% 1 0.18% 1 0.19% 1 0.40% 2 4.00% 80 1.33%
25 5 0.78% 2 0.36% 2 0.37% 2 0.80% 5 10.00% 27 0.45%
26 2 0.31% 0 0.00% 1 0.19% 1 0.40% 2 4.00% 1 0.02%
27 7 1.10% 3 0.54% 3 0.56% 3 1.20% 5 10.00% 108 1.79%
28 13 2.04% 8 1.45% 9 1.68% 9 3.60% 7 14.00% 128 2.11%
29 17 2.66% 11 2.00% 12 2.24% 12 4.80% 7 14.00% 271 4.48%
30 13 2.04% 9 1.63% 9 1.68% 7 2.80% 7 14.00% 152 2.51%
31 10 1.57% 9 1.63% 9 1.68% 7 2.80% 4 8.00% 25 0.41%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 5.02% 0 29 5.26% 0 30 5.61% 2 62 1.02%
1 0 16 2.51% 0 13 2.36% 0 13 2.43% 4 132 2.18%
2 0 21 3.29% 0 20 3.63% 0 20 3.74% 3 96 1.59%
3 0 23 3.61% 0 21 3.81% 0 21 3.93% 2 62 1.02%
4 0 22 3.45% 0 18 3.27% 0 18 3.36% 7 230 3.80%
5 0 22 3.45% 0 21 3.81% 0 21 3.93% 4 133 2.21%
6 1 46 7.21% 1 39 7.08% 1 36 6.73% 38 1191 19.70%
7 0 26 4.08% 0 23 4.17% 0 23 4.30% 5 151 2.49%
8 1 49 7.68% 1 43 7.80% 0 30 5.61% 12 385 6.36%
9 0 29 4.55% 0 24 4.36% 0 24 4.49% 7 226 3.74%
10 1 39 6.11% 0 29 5.26% 0 20 3.74% 4 125 2.07%
11 0 25 3.92% 0 19 3.45% 0 20 3.74% 4 126 2.09%
12 0 25 3.92% 0 23 4.17% 0 23 4.30% 5 149 2.46%
13 1 31 4.86% 0 30 5.44% 0 30 5.61% 4 120 1.98%
14 0 17 2.66% 0 16 2.90% 0 16 2.99% 1 37 0.61%
15 1 32 5.02% 0 29 5.26% 0 29 5.42% 9 267 4.42%
16 1 43 6.74% 1 38 6.90% 1 39 7.29% 64 1994 32.98%
17 0 21 3.29% 0 19 3.45% 0 19 3.55% 3 97 1.61%
18 0 17 2.66% 0 15 2.72% 0 16 2.99% 2 57 0.94%
19 0 20 3.13% 0 13 2.36% 0 16 2.99% 2 65 1.07%
20 0 16 2.51% 0 14 2.54% 0 14 2.62% 2 50 0.83%
21 0 19 2.98% 0 16 2.90% 0 17 3.18% 2 74 1.22%
22 0 25 3.92% 0 22 3.99% 0 22 4.11% 3 87 1.44%
23 0 22 3.45% 0 17 3.09% 0 18 3.36% 4 131 2.17%

Top 21 of 36 Total URLs
# Hits KBytes URL
1 473 74.14% 1560 25.80% /
2 7 1.10% 393 6.50% /webstat/usage_200607.html
3 5 0.78% 48 0.80% /webstat/
4 5 0.78% 378 6.26% /webstat/usage_200606.html
5 4 0.63% 386 6.39% /webstat/usage_200608.html
6 4 0.63% 390 6.45% /webstat/usage_200611.html
7 4 0.63% 381 6.31% /webstat/usage_200612.html
8 4 0.63% 293 4.85% /webstat/usage_200701.html
9 3 0.47% 20 0.32% /ie2.css
10 3 0.47% 75 1.24% /webstat/usage_200508.html
11 3 0.47% 238 3.93% /webstat/usage_200602.html
12 3 0.47% 173 2.87% /webstat/usage_200603.html
13 3 0.47% 259 4.28% /webstat/usage_200604.html
14 3 0.47% 281 4.65% /webstat/usage_200605.html
15 3 0.47% 296 4.90% /webstat/usage_200609.html
16 3 0.47% 293 4.84% /webstat/usage_200610.html
17 2 0.31% 73 1.22% /webstat/usage_200506.html
18 2 0.31% 151 2.50% /webstat/usage_200507.html
19 2 0.31% 146 2.41% /webstat/usage_200511.html
20 1 0.16% 0 0.00% /webstat/usage_200509.html
21 1 0.16% 79 1.31% /webstat/usage_200512.html

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 473 74.14% 1560 25.80% /
2 7 1.10% 393 6.50% /webstat/usage_200607.html
3 4 0.63% 390 6.45% /webstat/usage_200611.html
4 4 0.63% 386 6.39% /webstat/usage_200608.html
5 4 0.63% 381 6.31% /webstat/usage_200612.html
6 5 0.78% 378 6.26% /webstat/usage_200606.html
7 3 0.47% 296 4.90% /webstat/usage_200609.html
8 4 0.63% 293 4.85% /webstat/usage_200701.html
9 3 0.47% 293 4.84% /webstat/usage_200610.html
10 3 0.47% 281 4.65% /webstat/usage_200605.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 473 74.14% 227 90.80% /
2 7 1.10% 4 1.60% /webstat/usage_200607.html
3 3 0.47% 3 1.20% /webstat/usage_200508.html
4 5 0.78% 2 0.80% /webstat/
5 5 0.78% 2 0.80% /webstat/usage_200606.html
6 2 0.31% 1 0.40% /webstat/usage_200506.html
7 2 0.31% 1 0.40% /webstat/usage_200507.html
8 1 0.16% 1 0.40% /webstat/usage_200509.html
9 2 0.31% 1 0.40% /webstat/usage_200511.html
10 1 0.16% 1 0.40% /webstat/usage_200512.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 473 74.14% 224 89.96% /
2 7 1.10% 4 1.61% /webstat/usage_200607.html
3 3 0.47% 3 1.20% /webstat/usage_200508.html
4 5 0.78% 2 0.80% /webstat/
5 3 0.47% 2 0.80% /webstat/usage_200604.html
6 5 0.78% 2 0.80% /webstat/usage_200606.html
7 4 0.63% 2 0.80% /webstat/usage_200611.html
8 2 0.31% 1 0.40% /webstat/usage_200506.html
9 2 0.31% 1 0.40% /webstat/usage_200507.html
10 1 0.16% 1 0.40% /webstat/usage_200509.html

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 435 68.18% 435 78.95% 1128 18.66% 190 76.00% 118.62.kntelecom-pts-gts-cz.upl.cz
2 26 4.08% 24 4.36% 1873 30.99% 1 0.40% panscient
3 19 2.98% 18 3.27% 1125 18.62% 1 0.40% 65.222.176.125
4 15 2.35% 13 2.36% 36 0.59% 1 0.40% 147.60.1.195
5 13 2.04% 0 0.00% 16 0.26% 0 0.00% crm76.image.search.mud.yahoo.net
6 13 2.04% 13 2.36% 154 2.55% 13 5.20% lj611841.inktomisearch.com
7 11 1.72% 0 0.00% 14 0.23% 0 0.00% lj611038.inktomisearch.com
8 10 1.57% 10 1.81% 119 1.96% 10 4.00% lj602196.inktomisearch.com
9 10 1.57% 0 0.00% 12 0.20% 0 0.00% lj602235.inktomisearch.com
10 10 1.57% 0 0.00% 12 0.21% 0 0.00% lj612586.inktomisearch.com
11 8 1.25% 4 0.73% 37 0.61% 4 1.60% www.whois.sc
12 7 1.10% 6 1.09% 298 4.93% 1 0.40% 208.17.184.65
13 7 1.10% 6 1.09% 20 0.33% 1 0.40% 216.145.16.237
14 4 0.63% 4 0.73% 7 0.12% 0 0.00% 64.246.165.130
15 3 0.47% 2 0.36% 8 0.13% 0 0.00% 216.145.16.235
16 3 0.47% 0 0.00% 4 0.06% 0 0.00% lj602318.inktomisearch.com
17 3 0.47% 0 0.00% 4 0.06% 0 0.00% lj612575.inktomisearch.com
18 2 0.31% 2 0.36% 24 0.39% 2 0.80% 63.210.115.10
19 2 0.31% 1 0.18% 9 0.15% 1 0.40% 64.246.178.34
20 2 0.31% 1 0.18% 13 0.22% 1 0.40% crawl-66-249-66-74.googlebot.com
21 2 0.31% 0 0.00% 2 0.04% 0 0.00% lj602277.inktomisearch.com
22 2 0.31% 0 0.00% 0 0.00% 2 0.80% lj611268.inktomisearch.com
23 2 0.31% 1 0.18% 75 1.24% 2 0.80% lj611296.inktomisearch.com
24 2 0.31% 1 0.18% 98 1.63% 2 0.80% lj612011.inktomisearch.com
25 2 0.31% 0 0.00% 2 0.04% 0 0.00% lj612585.inktomisearch.com
26 1 0.16% 1 0.18% 0 0.00% 0 0.00% 64.246.165.237
27 1 0.16% 0 0.00% 1 0.02% 0 0.00% 71-13-115-117.static.mdsn.wi.charter.com
28 1 0.16% 1 0.18% 95 1.58% 1 0.40% 86.63.kntelecom-pts-gts-cz.upl.cz
29 1 0.16% 1 0.18% 12 0.20% 1 0.40% bloxx1.gotadsl.co.uk
30 1 0.16% 0 0.00% 1 0.02% 0 0.00% lj602257.inktomisearch.com

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 4.08% 24 4.36% 1873 30.99% 1 0.40% panscient
2 435 68.18% 435 78.95% 1128 18.66% 190 76.00% 118.62.kntelecom-pts-gts-cz.upl.cz
3 19 2.98% 18 3.27% 1125 18.62% 1 0.40% 65.222.176.125
4 7 1.10% 6 1.09% 298 4.93% 1 0.40% 208.17.184.65
5 13 2.04% 13 2.36% 154 2.55% 13 5.20% lj611841.inktomisearch.com
6 10 1.57% 10 1.81% 119 1.96% 10 4.00% lj602196.inktomisearch.com
7 1 0.16% 1 0.18% 101 1.67% 1 0.40% lj611670.inktomisearch.com
8 2 0.31% 1 0.18% 98 1.63% 2 0.80% lj612011.inktomisearch.com
9 1 0.16% 1 0.18% 97 1.61% 1 0.40% lj611540.inktomisearch.com
10 1 0.16% 1 0.18% 97 1.60% 1 0.40% lj611253.inktomisearch.com

Top 22 of 25 Total Referrers
# Hits Referrer
1 140 21.94% - (Direct Request)
2 38 5.96% http://agrofond.info/4.htm
3 37 5.80% http://agrofond.info/2.htm
4 33 5.17% http://agrofond.info/contacts.htm
5 33 5.17% http://mohovoe.info/1.htm
6 33 5.17% http://mohovoe.info/4.htm
7 30 4.70% http://www.moykaorel.info/3.htm
8 29 4.55% http://www.moykaorel.info/4.htm
9 28 4.39% http://www.moykaorel.info/2.htm
10 27 4.23% http://mohovoe.info/2.htm
11 27 4.23% http://www.moykaorel.info/1.htm
12 26 4.08% http://agrofond.info/faq.htm
13 25 3.92% http://mohovoe.info/3.htm
14 24 3.76% http://agrofond.info/1.htm
15 18 2.82% http://agrofond.info/3.htm
16 15 2.35% http://www.pussy-sale.com
17 10 1.57% http://www.place2sex.com
18 5 0.78% http://www.whois.sc/
19 5 0.78% http://www.whois.sc/t-kapital.com
20 1 0.16% http://obmen-wm.net
21 1 0.16% http://shopcardz.biz/admin.php
22 1 0.16% http://www.place2sex.com/

Top 14 of 14 Total User Agents
# Hits User Agent
1 340 53.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 97 15.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 91 14.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 24 3.76% panscient.com
5 19 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
6 15 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; W-XP;
7 15 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-
8 13 2.04% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
9 10 1.57% SurveyBot/2.3 (Whois Source)
10 7 1.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
11 2 0.31% Java/1.6.0-beta
12 2 0.31% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2006
13 2 0.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 1 0.16% bot/1.0 (bot; http://; bot@bot.bot)

Usage by Country for January 2007

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 436 68.34% 436 79.13% 1223 20.24% Czech Republic
2 94 14.73% 38 6.90% 1356 22.43% US Commercial
3 86 13.48% 77 13.97% 3401 56.26% Unresolved/Unknown
4 13 2.04% 0 0.00% 16 0.26% Network
5 8 1.25% 4 0.73% 37 0.61% Seychelles
6 1 0.16% 1 0.18% 12 0.20% United Kingdom


Generated by Webalizer Version 2.01