Usage Statistics for t-kapital.com

Summary Period: Last 12 Months
Generated 21-May-2012 03:10 SGT

Usage summary for t-kapital.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 177 95 154 32 192 18744 681 3246 2002 3717
Apr 2012 73 32 57 25 234 28825 751 1721 977 2205
Mar 2012 65 48 48 30 238 24985 940 1512 1509 2022
Feb 2012 192 116 172 31 281 51608 920 4988 3391 5594
Jan 2012 166 122 149 28 198 51941 878 4632 3795 5170
Dec 2011 357 166 332 27 222 83346 843 10317 5156 11083
Nov 2011 194 168 170 35 237 61249 1064 5124 5047 5831
Oct 2011 305 207 265 31 242 85836 969 8224 6432 9474
Sep 2011 284 171 265 39 244 61444 1193 7966 5145 8535
Aug 2011 425 148 405 28 229 58715 879 12574 4610 13196
Jul 2011 389 133 362 31 238 57539 988 11244 4144 12075
Jun 2011 353 185 338 44 219 62430 1328 10152 5568 10595
Totals 646662 11434 81700 47776 89497


Generated by Webalizer Version 2.01