
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 327 | 304 | 306 | 28 | 134 | 56781 | 462 | 4902 | 4865 | 5244 |
| Feb 2010 | 288 | 276 | 275 | 32 | 350 | 113753 | 896 | 7725 | 7745 | 8075 |
| Jan 2010 | 293 | 259 | 283 | 40 | 448 | 109866 | 1250 | 8776 | 8055 | 9085 |
| Dec 2009 | 234 | 218 | 224 | 24 | 238 | 82795 | 749 | 6961 | 6771 | 7268 |
| Nov 2009 | 157 | 112 | 146 | 55 | 1216 | 61916 | 1674 | 4396 | 3384 | 4727 |
| Oct 2009 | 149 | 97 | 136 | 27 | 379 | 97538 | 867 | 4230 | 3018 | 4624 |
| Sep 2009 | 121 | 57 | 106 | 21 | 341 | 87534 | 649 | 3187 | 1729 | 3656 |
| Aug 2009 | 154 | 79 | 141 | 34 | 425 | 74175 | 1057 | 4377 | 2453 | 4777 |
| Jul 2009 | 313 | 60 | 300 | 25 | 325 | 62007 | 791 | 9314 | 1863 | 9705 |
| Jun 2009 | 892 | 281 | 865 | 52 | 665 | 171823 | 1584 | 25969 | 8434 | 26789 |
| May 2009 | 368 | 207 | 359 | 47 | 600 | 117127 | 1459 | 11132 | 6444 | 11422 |
| Apr 2009 | 516 | 162 | 507 | 14 | 135 | 79630 | 434 | 15218 | 4864 | 15485 |
| Totals | 1114945 | 11872 | 106187 | 59625 | 110857 | |||||
| Generated by Webalizer Version 2.01 |