
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 283 | 221 | 274 | 53 | 39 | 10113 | 213 | 1096 | 884 | 1134 |
| Aug 2010 | 371 | 354 | 360 | 64 | 120 | 133131 | 1986 | 11168 | 10991 | 11516 |
| Jul 2010 | 214 | 165 | 196 | 34 | 115 | 56936 | 1078 | 6079 | 5137 | 6657 |
| Jun 2010 | 618 | 567 | 603 | 52 | 190 | 197141 | 1571 | 18097 | 17015 | 18568 |
| May 2010 | 798 | 762 | 754 | 43 | 194 | 164077 | 1356 | 23386 | 23643 | 24746 |
| Apr 2010 | 223 | 203 | 207 | 34 | 222 | 83780 | 1026 | 6216 | 6098 | 6695 |
| Mar 2010 | 339 | 320 | 315 | 38 | 308 | 114981 | 1198 | 9774 | 9921 | 10529 |
| Feb 2010 | 288 | 276 | 275 | 32 | 350 | 113753 | 896 | 7725 | 7745 | 8075 |
| Jan 2010 | 293 | 259 | 283 | 40 | 448 | 109866 | 1250 | 8776 | 8055 | 9085 |
| Dec 2009 | 234 | 218 | 224 | 24 | 238 | 82795 | 749 | 6961 | 6771 | 7268 |
| Nov 2009 | 157 | 112 | 146 | 55 | 1216 | 61916 | 1674 | 4396 | 3384 | 4727 |
| Oct 2009 | 149 | 97 | 136 | 27 | 379 | 97538 | 867 | 4230 | 3018 | 4624 |
| Totals | 1226027 | 13864 | 107904 | 102662 | 113624 | |||||
| Generated by Webalizer Version 2.01 |