
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2008 | 36 | 26 | 27 | 14 | 37 | 4031 | 84 | 162 | 160 | 216 |
| Sep 2008 | 74 | 67 | 63 | 35 | 291 | 25682 | 1056 | 1910 | 2023 | 2246 |
| Aug 2008 | 53 | 47 | 46 | 8 | 69 | 31958 | 277 | 1448 | 1467 | 1673 |
| Jul 2008 | 72 | 66 | 64 | 7 | 28 | 7157 | 93 | 778 | 793 | 868 |
| Jun 2008 | 250 | 234 | 195 | 13 | 199 | 90499 | 395 | 5853 | 7034 | 7517 |
| May 2008 | 716 | 597 | 539 | 17 | 175 | 233582 | 556 | 16719 | 18511 | 22205 |
| Apr 2008 | 1317 | 1288 | 1273 | 14 | 107 | 480256 | 430 | 38217 | 38652 | 39513 |
| Mar 2008 | 451 | 438 | 435 | 11 | 149 | 185495 | 367 | 13495 | 13585 | 13999 |
| Feb 2008 | 638 | 635 | 635 | 3 | 45 | 227556 | 115 | 18415 | 18425 | 18527 |
| Jan 2008 | 613 | 598 | 594 | 6 | 56 | 229722 | 192 | 18441 | 18549 | 19004 |
| Dec 2007 | 775 | 771 | 769 | 5 | 51 | 284744 | 154 | 23085 | 23152 | 23263 |
| Nov 2007 | 9 | 5 | 4 | 3 | 50 | 8354 | 92 | 134 | 159 | 280 |
| Totals | 1809036 | 3811 | 138657 | 142510 | 149311 | |||||
| Generated by Webalizer Version 2.01 |